1 BAND = ¥33.53 · 1 JPY = 0.02982 BAND — the 28 October 2026 build
Band in JPY.
| BAND | JPY |
|---|---|
| 0.01 BAND | ¥0.335 |
| 0.1 BAND | ¥3.35 |
| 0.5 BAND | ¥16.77 |
| 1 BAND | ¥33.53 |
| 2 BAND | ¥67.07 |
| 5 BAND | ¥167.67 |
| 10 BAND | ¥335.33 |
| 50 BAND | ¥1,676.66 |
| 100 BAND | ¥3,353.33 |
| 1,000 BAND | ¥33,533.29 |
| JPY | BAND |
|---|---|
| ¥1.00 | 0.02982 BAND |
| ¥5.00 | 0.1491 BAND |
| ¥10.00 | 0.2982 BAND |
| ¥50.00 | 1.4911 BAND |
| ¥100.00 | 2.9821 BAND |
| ¥500.00 | 14.9106 BAND |
| ¥1,000.00 | 29.8211 BAND |
| ¥5,000.00 | 149.1056 BAND |
| ¥10,000.00 | 298.2111 BAND |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #95 |
|---|---|
| Market capitalisation | $39M |
| 24-hour volume | $2M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 184,627,365 BAND |
| Profile | Band on CoinSpectrum |
At the 28 October 2026 build, 1 Band was ¥33.53. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
¥100.00 bought 2.9821 BAND at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Japanese Yen rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.