1 BLK = ₽3.24 · 1 RUB = 0.3085 BLK — the 28 October 2026 build
BlackCoin in RUB.
| BLK | RUB |
|---|---|
| 0.01 BLK | ₽0.0324 |
| 0.1 BLK | ₽0.324 |
| 0.5 BLK | ₽1.62 |
| 1 BLK | ₽3.24 |
| 2 BLK | ₽6.48 |
| 5 BLK | ₽16.21 |
| 10 BLK | ₽32.42 |
| 50 BLK | ₽162.08 |
| 100 BLK | ₽324.15 |
| 1,000 BLK | ₽3,241.54 |
| RUB | BLK |
|---|---|
| ₽1.00 | 0.3085 BLK |
| ₽5.00 | 1.5425 BLK |
| ₽10.00 | 3.085 BLK |
| ₽50.00 | 15.4248 BLK |
| ₽100.00 | 30.8496 BLK |
| ₽500.00 | 154.2479 BLK |
| ₽1,000.00 | 308.4957 BLK |
| ₽5,000.00 | 1,542.48 BLK |
| ₽10,000.00 | 3,084.96 BLK |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #382 |
|---|---|
| Consensus | PoS v3 (BPoS) · Proof of Stake |
| Circulating supply | 0 BLK |
| Profile | BlackCoin on CoinSpectrum |
At the 28 October 2026 build, 1 BlackCoin was ₽3.24. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₽100.00 bought 30.8496 BLK at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Russian Ruble rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.