1 ATOM = ₹156.14 · 1 INR = 0.006404 ATOM — the 28 October 2026 build
Cosmos Hub in INR.
| ATOM | INR |
|---|---|
| 0.01 ATOM | ₹1.56 |
| 0.1 ATOM | ₹15.61 |
| 0.5 ATOM | ₹78.07 |
| 1 ATOM | ₹156.14 |
| 2 ATOM | ₹312.29 |
| 5 ATOM | ₹780.72 |
| 10 ATOM | ₹1,561.44 |
| 50 ATOM | ₹7,807.20 |
| 100 ATOM | ₹15,614.40 |
| 1,000 ATOM | ₹156,143.99 |
| INR | ATOM |
|---|---|
| ₹1.00 | 0.006404 ATOM |
| ₹5.00 | 0.03202 ATOM |
| ₹10.00 | 0.06404 ATOM |
| ₹50.00 | 0.3202 ATOM |
| ₹100.00 | 0.6404 ATOM |
| ₹500.00 | 3.2022 ATOM |
| ₹1,000.00 | 6.4043 ATOM |
| ₹5,000.00 | 32.0217 ATOM |
| ₹10,000.00 | 64.0435 ATOM |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #29 |
|---|---|
| Market capitalisation | $882M |
| 24-hour volume | $45M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 538,705,295 ATOM |
| Profile | Cosmos Hub on CoinSpectrum |
At the 28 October 2026 build, 1 Cosmos Hub was ₹156.14. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 0.6404 ATOM at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.