1 FLOW = ₹2.48 · 1 INR = 0.4025 FLOW — the 28 October 2026 build
Flow in INR.
| FLOW | INR |
|---|---|
| 0.01 FLOW | ₹0.0248 |
| 0.1 FLOW | ₹0.248 |
| 0.5 FLOW | ₹1.24 |
| 1 FLOW | ₹2.48 |
| 2 FLOW | ₹4.97 |
| 5 FLOW | ₹12.42 |
| 10 FLOW | ₹24.85 |
| 50 FLOW | ₹124.23 |
| 100 FLOW | ₹248.46 |
| 1,000 FLOW | ₹2,484.63 |
| INR | FLOW |
|---|---|
| ₹1.00 | 0.4025 FLOW |
| ₹5.00 | 2.0124 FLOW |
| ₹10.00 | 4.0247 FLOW |
| ₹50.00 | 20.1237 FLOW |
| ₹100.00 | 40.2474 FLOW |
| ₹500.00 | 201.2369 FLOW |
| ₹1,000.00 | 402.4738 FLOW |
| ₹5,000.00 | 2,012.37 FLOW |
| ₹10,000.00 | 4,024.74 FLOW |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #86 |
|---|---|
| Market capitalisation | $44M |
| 24-hour volume | $3M |
| Consensus | Flow / HotStuff variant · Proof of Stake |
| Circulating supply | 1,698,050,266 FLOW |
| Profile | Flow on CoinSpectrum |
At the 28 October 2026 build, 1 Flow was ₹2.48. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 40.2474 FLOW at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.