Centralized exchanges

171 venues ranked by the site's 0-100 composite score — web rank ×20, then ×10 each for age, liquidity size with transparency, reliable volume, the reliability ratio, liquidity as a share of volume, proof of reserves, KYC and CoinGecko trust. Web rank, book depth, volume and age are scored continuously on log scales so real numerical gaps show up in the number, not just at band boundaries. The methodology documents every weight and threshold; the reserves page shows what was read on chain.

#ExchangeScore24h volumeBookWeb rankRegion
1 Kraken 88 A $1.2B $8M #2,033 United States
2 Coinbase 88 A $1.0B $4M #1,777 United States
3 Binance 85 A $6.3B $6M #673 Cayman Islands
4 MEXC 81 A $904M $2M #6,031 Seychelles
5 Bybit 80 A $1.3B $2M #3,376 British Virgin Islands
6 Bitget 77 B $681M $9M #3,955 Seychelles
7 OKX 76 B $1.5B $3M #2,508 Seychelles
8 Crypto 76 B $489M $441,632 #4,375 Malta
9 Gate 74 B $1.3B $410,151 #10,328 Panama
10 KuCoin 74 B $1.0B $229,809 #5,751 Seychelles
11 WhiteBIT 72 B $652M $870,078 #21,753 Lithuania
12 Bitvavo 72 B $159M $1M #24,946 Netherlands
13 WEEX 71 B $1.3B — #31,964 Singapore
14 Bitstamp 70 B $247M $2M #14,997 Luxembourg
15 Bithumb 69 B $367M $121,088 #19,609 South Korea
16 Bitfinex 69 B $158M $16,449 #23,959 British Virgin Islands
17 Bitso 69 B $16M $4,493 #47,128 Gibraltar
18 Bitunix 67 B $220M — #17,156 Saint Vincent and the Grenadines
19 Toobit 66 B $1.2B $10M #29,800 Cayman Islands
20 Upbit 66 B $790M $5,293 #24,994 South Korea
21 CoinW 65 B $1.1B $4M #95,639
22 Gemini 65 B $28M $741,516 #17,119 United States
23 bitFlyer 65 B $19M $262,595 #15,257 Japan
24 BingX 64 C $226M $4M #9,796 British Virgin Islands
25 GMO Coin 62 C $17M $346,868 #14,261 Japan
26 Luno 62 C $8M $7,344 #44,598 Singapore
27 Bitrue 61 C $372M $563,056 #34,647 Seychelles
28 XT.COM 59 C $987M $6M #40,131 Seychelles
29 Coincheck 59 C $27M $63,997 #95,481 Japan
30 Bitbank 59 C $23M $108,852 #88,621 Japan
31 Blockchain.com 59 C $157,978 — #10,784 United Kingdom
32 Ourbit 58 C $893M $12M #103,459 British Virgin Islands
33 Indodax 58 C $14M $2,419 #43,289 Indonesia
34 Deribit 56 C $619M $1M #12,638 Panama
35 HTX 54 C $1.2B $797,905 #30,297 Seychelles
36 BTSE 52 C $83M $222,199 #69,104 Costa Rica
37 Digital X 52 C $39M — #61,674 South Korea
38 Backpack 52 C $8M $176,852 #43,750 British Virgin Islands
39 Bitkub 51 C $27M — #99,181 Thailand
40 VALR 50 C $15M $45,124 #253,316 South Africa
41 Mercado 50 C $6M $9,719 #117,378 Brazil
42 Coinone 49 D $122M $60,110 #131,276 South Korea
43 HashKey 49 D $62M $180,933 #138,136 Hong Kong
44 SafeTrade 49 D $5M — #82,067 Saint Vincent and the Grenadines
45 TokoCrypto 47 D $8M — #140,126 Indonesia
46 CoinJar 47 D $819,596 — #223,121 United Kingdom
47 BTC Markets 46 D $2M $25,730 #352,507 Australia
48 WazirX 46 D $195,979 — #146,759 India
49 Max Maicoin 45 D $6M $81,581 #380,542 Taiwan
50 CoinDCX 45 D $794,362 — #25,793 Singapore
51 Nonkyc.io 44 D $18M — #122,176 Seychelles
52 Tokpie 44 D $9M — — Hong Kong
53 CEX.IO 43 D $56M $6,028 #48,383 United Kingdom
54 Vindax 43 D $37M $109,660 #541,055 Vietnam
55 BitoPro 43 D $13M — #369,241 Taiwan
56 Mudrex 43 D $1M — #256,693 India
57 Zaif 43 D $164,490 $3,233 #251,085 Japan
58 LBank 42 D $2.0B $128,143 #31,086 British Virgin Islands
59 DigiFinex 42 D $886M $13M #210,108 Seychelles
60 Bitlo 42 D $882,257 — #440,722 Turkey
61 Coinzoom 41 D $2M — #356,360 United States
62 Lighter 41 D $2M — #40,726 United States
63 ZebPay 41 D $717,348 — #256,469 India
64 KoinBX 40 D $25M — #442,476 India
65 Bitexen 40 D $198,448 — #253,537 Turkey
66 One 40 D $164,832 — #725,268 Italy
67 Kinesis 40 D $154,858 — #359,087 Cayman Islands
68 Paymium 40 D $106,311 $33 #539,832 France
69 EXMO 40 D $3,345 — #181,370 Poland
70 AnonKYC 40 D — — — Global
71 Paribu 39 D $98M — #79,785 Turkey
72 Foxbit 39 D $28M $53,229 #318,993 Brazil
73 GoPax 39 D $417,322 — #713,818 South Korea
74 Phemex 38 D $668M $884,366 #17,741 Samoa
75 Bilaxy 38 D $25M $35,779 #942,009 Seychelles
76 Arcus 38 D $3M — #123,070 Cayman Islands
77 Bitexlive 38 D $3M — — Germany
78 Long.xyz 38 D $2M — #433,712
79 Cryptal 38 D $810,810 — #386,828 Georgia
80 Giottus 38 D $638,015 — #437,506 India
81 Buda 38 D $512,428 — #457,890 Chile
82 Young 38 D $115,279 — #627,504 Italy
83 Bit2c 38 D $7,894 — — Israel
84 Subnet 37 D $41M — #141,637
85 BitTrade 36 D $8M $5,484 #866,843 Japan
86 First Ledger 36 D $3M — #486,359
87 Oku Trade 36 D $2M — #379,361
88 Orbix 36 D $394,839 — — Thailand
89 Hotcoin 35 D $1.1B $5M #506,100 Seychelles
90 Poloniex 35 D $614M $27,755 #16,280 Seychelles
91 Bittime 35 D $19M — #254,329 Indonesia
92 LeveX 34 F $11M — #521,331 Panama
93 Kanga 34 F $6M — — Costa Rica
94 Independent Reserve 34 F — $1,607 #237,945 Australia
95 Deepcoin 33 F $712M $432,382 #211,801 Seychelles
96 INX One 33 F $10,135 — #736,555 Canada
97 BYDFi 32 F $436M — #68,517 Canada
98 Bit2Me 32 F $184M — #82,941 Spain
99 P2B 32 F $169M $17M #144,193 Lithuania
100 XBO 32 F $8M — — Isle of Man
101 Bitbegin 32 F $2M — — Georgia
102 Websea 31 F $394M — #446,753 British Virgin Islands
103 Coinstore 31 F $186M $4,559 #257,244 British Virgin Islands
104 ZeroFi 31 F $27M — —
105 EarnBIT 31 F $2M — — Lithuania
106 Pharaoh 30 F $40M — — Unknown or Invalid Region
107 AlphaQ 30 F $30M — — United States
108 GRXSwap 30 F $8M — —
109 Globe 30 F $7M — — Seychelles
110 Webot 30 F $6M — — United States
111 Hata 30 F $251,888 — — Malaysia
112 Pionex 29 F $2.0B $22M #53,240 British Virgin Islands
113 BtcTurk 29 F $57M $57,292 #122,214 Turkey
114 Temple Digital Group 29 F $17M — — United States
115 Aero Slipstream 28 F $19M — —
116 Magma 28 F $7M — — China
117 Hadron 28 F $2M — —
118 NBX 28 F $91,861 — — Norway
119 HitBTC 27 F $163M $648,514 #84,880 British Virgin Islands
120 PointPay 27 F $49M — #447,959 Saint Vincent and the Grenadines
121 Koinpark 27 F $8M — — India
122 ChainEX 27 F $10,162 — — South Africa
123 Aero Slipstream 26 F $5M — —
124 OrangeX 25 F $982M $3M #552,469 Seychelles
125 Aero Slipstream 25 F $3M — —
126 Turbos Finance 20 F $4M — — British Virgin Islands
127 Tapbit 18 F $1.9B — #66,234 United States
128 Zoomex 18 F $296M — #154,185 Seychelles
129 Bullish 16 F $678M — #68,692 Gibraltar
130 BigONE 15 F $531M $51,732 #471,639 Seychelles
131 BloFin 14 F $1.4B — #31,416 Marshall Islands
132 Hibt 14 F $350M — #184,345 Canada
133 Bitazza 14 F $38M — #592,551 Thailand
134 SecondBTC 14 F $20M $95,959 — India
135 BitKan 13 F $84M — #231,202 British Virgin Islands
136 FameEX 9 F $1.0B $1M #205,196 Australia
137 OSL 8 F $122M — #139,969 Hong Kong
138 BTCC 5 F $4.0B — #44,557 Lithuania
139 KCEX 3 F $1.4B — #95,986 Seychelles
140 Ekubo 3 F $7M — —
141 Helix 2 F $3M — —
142 Icrypex 1 F $25M $69,416 — Turkey
143 CoinUp.io 0 F $6.4B — — Singapore
144 Azbit 0 F $1.7B — #440,900 Seychelles
145 Biconomy 0 F $1.3B $5M #223,782 British Virgin Islands
146 GroveX 0 F $1.2B — #394,613 Australia
147 BitDelta 0 F $1.1B — #348,035 Vanuatu
148 Aivora 0 F $745M — — United Arab Emirates
149 Niza.io 0 F $503M — — Lithuania
150 bitcastle 0 F $353M — #349,085 Lithuania
151 Aero Slipstream 0 F $303M — —
152 BVOX 0 F $259M — — British Virgin Islands
153 Bitbaby 0 F $222M — — United Arab Emirates
154 Manifest 0 F $172M — — Unknown or Invalid Region
155 FMFW.io 0 F $163M $648,514 #728,240 Bahamas
156 IMBX 0 F $147M — — El Salvador
157 ALP 0 F $123M — #999,643 El Salvador
158 Figure 0 F $108M — #863,002 United States
159 AlphaX 0 F $102M — #451,995 Australia
160 CoinTR 0 F $86M — #624,880 Turkey
161 SAFEbit 0 F $83M — — Turkey
162 Coins.ph 0 F $79M $607 #121,596 Philippines
163 Catex 0 F $74M — — China
164 Near Intents 0 F $67M — #383,582
165 Aero Slipstream 0 F $67M — —
166 Tothemoon 0 F $66M — #421,282 Lithuania
167 Byte 0 F $64M — — Estonia
168 Aero Slipstream 0 F $51M — —
169 OKJ 0 F $15M — — Japan
170 De¹ 0 F $13M — —
171 Yellow PRO 0 F $6M — — British Virgin Islands

Figures from the 28 October 2026 build snapshot. Live ranking for the current view — the score column there carries a hover tooltip with the full six-signal breakdown, and can be turned off from profile settings.