1 SOMI = ₹17.43 · 1 INR = 0.05737 SOMI — the 28 October 2026 build
Somnia in INR.
| SOMI | INR |
|---|---|
| 0.01 SOMI | ₹0.174 |
| 0.1 SOMI | ₹1.74 |
| 0.5 SOMI | ₹8.72 |
| 1 SOMI | ₹17.43 |
| 2 SOMI | ₹34.86 |
| 5 SOMI | ₹87.15 |
| 10 SOMI | ₹174.30 |
| 50 SOMI | ₹871.51 |
| 100 SOMI | ₹1,743.03 |
| 1,000 SOMI | ₹17,430.25 |
| INR | SOMI |
|---|---|
| ₹1.00 | 0.05737 SOMI |
| ₹5.00 | 0.2869 SOMI |
| ₹10.00 | 0.5737 SOMI |
| ₹50.00 | 2.8686 SOMI |
| ₹100.00 | 5.7372 SOMI |
| ₹500.00 | 28.6858 SOMI |
| ₹1,000.00 | 57.3715 SOMI |
| ₹5,000.00 | 286.8576 SOMI |
| ₹10,000.00 | 573.7151 SOMI |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #105 |
|---|---|
| Market capitalisation | $29M |
| 24-hour volume | $3M |
| Consensus | MultiStream (PoS + PBFT) · Proof of Stake |
| Circulating supply | 160,200,000 SOMI |
| Profile | Somnia on CoinSpectrum |
At the 28 October 2026 build, 1 Somnia was ₹17.43. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 5.7372 SOMI at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.