46 tokens on the list represent Ethereum without being Ethereum — a wrapped ETH, a staked derivative, or a bridged copy on another chain. Each carries the ETH price by design, and each depends on someone or something honouring the peg. This page lists them. None of them counts toward Ethereum on the main ranking: a wrapped coin is a receipt for a coin already counted, and counting both counts the same asset twice.
| Token | Host chain(s) | Custody | Market cap |
|---|---|---|---|
| Lido Staked EtherSTETH | Ethereum | custodial | $22.6B |
| Wrapped Beacon ETHWBETH | Ethereum, Binance Smart Chain | custodial | $8.9B |
| Rocket Pool ETHRETH | Ethereum, Arbitrum, Optimism | custodial | $845M |
| Liquid Staked ETHLSETH | Ethereum, Base | custodial | $642M |
| Mantle Staked EtherMETH | Ethereum, Mantle | custodial | $549M |
| Coinbase Wrapped Staked ETHCBETH | Ethereum, Base, Optimism | custodial | $462M |
| StakeWise Staked ETHOSETH | Ethereum, Arbitrum | custodial | $370M |
| Ether.Fi Liquid ETHLIQUIDETH | Ethereum | custodial | $326M |
| ether.fi Staked ETHEETH | Ethereum | custodial | $168M |
| Frax EtherFRXETH | Ethereum, Linea, Polygon zkEVM | custodial | $140M |
| Wrapped Aave Ethereum USDTWAETHUSDT | Ethereum | custodial | $120M |
| Wrapped Ethereum (Sollet)SOETH | Solana | custodial | $114M |
| Staked Frax EtherSFRXETH | Ethereum, Fraxtal, Moonbeam | custodial | $100M |
| Robinhood Wrapped ETH (Robinhood Chain)WETH | Robinhood | noncustodial | $93M |
| Crypto.com Staked ETHCDCETH | Cronos, Ethereum | custodial | $91M |
| Wrapped Aave Ethereum USDCWAETHUSDC | Ethereum | custodial | $82M |
| Origin EtherOETH | Ethereum | custodial | $81M |
| Treehouse ETHTETH | Ethereum, Arbitrum, Base | custodial | $58M |
| Fluid Wrapped Staked ETHFWSTETH | Ethereum | custodial | $42M |
| Wrapped Aave Ethereum WETHWAETHWETH | Ethereum | custodial | $29M |
| Swell EthereumSWETH | Ethereum, Arbitrum | custodial | $25M |
| OKX Wrapped ETHXETH | X Layer | custodial | $25M |
| Ether.fi Staked BTCEBTC | Ethereum | custodial | $22M |
| ether.fi weETHsWEETHS | Ethereum | custodial | $20M |
| Ankr Staked ETHANKRETH | Ethereum, Optimism, Scroll | custodial | $19M |
| Bridged Wrapped Ether (Linea)WETH | Linea | noncustodial | $14M |
| Wrapped ETH (World Chain)WETH | World Chain | noncustodial | $13M |
| Fluid Wrapped EtherFWETH | Ethereum | custodial | $13M |
| Dinero Staked ETHPXETH | Ethereum | custodial | $5M |
| Bridged Wrapped Ether (Morph L2)WETH | Morph L2 | noncustodial | $3M |
| Chain-key EthereumCKETH | Internet Computer | custodial | $1M |
| Bridged Wrapped Ether (Eclipse)ETH | Eclipse | custodial | $891,858 |
| Veno ETHVETH | Cronos Zkevm | custodial | $681,518 |
| Exactly Wrapped EtherEXAWETH | Optimism | custodial | $608,739 |
| Wrapped Aave Ethereum Lido wstETHWAETHLIDOWSTETH | Ethereum | custodial | $605,507 |
| Bridged Wrapped Ether (Manta Pacific)WETH | Manta Pacific | noncustodial | $569,219 |
| Bridged Wrapped Lido Staked Ether (Scroll)WSTETH | Scroll | custodial | $399,071 |
| Wrapped ETH (Taiko)WETH | Taiko | noncustodial | $244,192 |
| Bridged Wrapped Ether (Scroll)WETH | Scroll | noncustodial | $213,908 |
| Latch Staked ETHATETH | Gravity Alpha | custodial | $156,381 |
| Bridged Wrapped Ether (Stargate)WETH | Fantom, Kava | noncustodial | $101,251 |
| Wrapped Aave Ethereum Lido WETHWAETHLIDOWETH | Ethereum | custodial | $87,841 |
| Abstract Liquid Staked ETHABSETH | Abstract | custodial | $83,140 |
| Wrapped Aave Ethereum Lido GHOWAETHLIDOGHO | Ethereum | custodial | $81,102 |
| GraphLinq Wrapped ETHWETH | Graphlinq Chain | noncustodial | $65,316 |
| Wrapped ETH (SKALE)ETHC | Skale | custodial | $62,123 |
Methodology — the rules under which a claim is separated from the underlying. Each individual token's detail page has its host chain, its custody model, and where the peg comes from.