Movers: 58 days across the 239 cryptocurrencies
Since 23 August 2026, 58 days ago, price and rank changes among the 239 pure cryptocurrencies — the ones with their own blockchain and their own consensus. This post reads the site's snapshot diff directly; nothing is inferred, projected or editorialised.
Biggest moves by price
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| NEAR NEAR Protocol | Nightshade (Doomslug) | $1.99 | $4.85 | +143.72% |
| ABEY Abey | DPoS/PBFT + PoW oversight | $0.0203 | $0.0409 | +101.33% |
| S Sonic | Lachesis (aBFT) | $0.0281 | $0.0562 | +100.20% |
| PEAQ peaq | NPoS (Substrate) | $0.0197 | $0.0374 | +90.24% |
| AR Arweave | SPoRA (proof of access) | $2.23 | $3.87 | +73.54% |
| SOMI Somnia | MultiStream (PoS + PBFT) | $0.1118 | $0.1914 | +71.27% |
| INJ Injective | Tendermint (CometBFT) | $5.17 | $8.59 | +66.15% |
| ARK ARK | DPoS (51 delegates) | $0.1075 | $0.1738 | +61.63% |
| TIA Celestia | Tendermint (CometBFT) | $0.3859 | $0.6228 | +61.36% |
| KAVA Kava | Tendermint (CometBFT) | $0.0450 | $0.0707 | +57.01% |
Top 10 up in the window. Under the counting rule; wrapped coins, staked derivatives and stablecoins are not in this list.
| Asset | Consensus | Then | Now | Change |
|---|---|---|---|---|
| RVN Ravencoin | KAWPOW | $0.00338 | $0.00150 | -55.48% |
| FOGO Fogo | SVM (Firedancer, PoS) | $0.00933 | $0.00432 | -53.74% |
| XP Xphere | PoW Proof-Chain + XPBFT PoS | $0.0162 | $0.00850 | -47.63% |
| ZANO Zano | ProgPoWZ PoW + PoS | $7.81 | $4.51 | -42.25% |
| DGB DigiByte | MultiAlgo (5 PoW algos: SHA256/Scrypt/Skein/Qubit/Odocrypt) | $0.00491 | $0.00338 | -31.10% |
| MON Monad | MonadBFT (PoS) | $0.0302 | $0.0212 | -29.77% |
| HDX Hydration | NPoS (Polkadot parachain) | $0.0106 | $0.00756 | -29.02% |
| XPL Plasma | PlasmaBFT (Fast HotStuff) | $0.1038 | $0.0776 | -25.27% |
| NXPC Nexpace | Avalanche Snowman (subnet) | $0.2156 | $0.1663 | -22.87% |
| SGB Songbird | Avalanche + Flare FBA (canary net) | $0.00121 | $0.000958 | -21.01% |
Top 10 down in the window.
Rank moves in the pure ranking
| Asset | Was | Now | Change |
|---|---|---|---|
| RVN Ravencoin | #72 | #107 | ↓35 |
| XP Xphere | #82 | #105 | ↓23 |
| ABEY Abey | #106 | #85 | ↑21 |
| FOGO Fogo | #91 | #112 | ↓21 |
| PEAQ peaq | #81 | #61 | ↑20 |
| SOMI Somnia | #114 | #96 | ↑18 |
| HDX Hydration | #69 | #84 | ↓15 |
| FLUX Flux | #112 | #98 | ↑14 |
| DAG Constellation | #94 | #108 | ↓14 |
| KAVA Kava | #79 | #67 | ↑12 |
Positions in the pure ranking — market cap after wrapped coins, staked derivatives and stablecoins are removed. A rank move here means the asset moved past another cryptocurrency, not past a claim.
New to the top 50: GRAM Gram (prev. Toncoin) new, now #19 · AR Arweave #52 → #50.
Left the top 50: MON Monad #40 → #51 · IOTA IOTA #48 → #52 · THETA Theta Network #50 → #54.
These figures are the site's own snapshot diff over the 58-day window. They are not opinions about which assets are worth holding or which trend is meaningful. The ranking, the counting rule and the consensus classification are the site's; the price and market-cap figures come from the sources documented on the Market data page. What each asset does with its price between snapshots is its own business.
Built from data of 20 October 2026, compared against the snapshot taken on 23 August 2026. The next movers post lands when the next snapshot is recorded — normally weekly.