1 ATOM = ₹155.11 · 1 INR = 0.006447 ATOM — the 29 October 2026 build
Cosmos Hub in INR.
| ATOM | INR |
|---|---|
| 0.01 ATOM | ₹1.55 |
| 0.1 ATOM | ₹15.51 |
| 0.5 ATOM | ₹77.56 |
| 1 ATOM | ₹155.11 |
| 2 ATOM | ₹310.23 |
| 5 ATOM | ₹775.57 |
| 10 ATOM | ₹1,551.15 |
| 50 ATOM | ₹7,755.74 |
| 100 ATOM | ₹15,511.47 |
| 1,000 ATOM | ₹155,114.71 |
| INR | ATOM |
|---|---|
| ₹1.00 | 0.006447 ATOM |
| ₹5.00 | 0.03223 ATOM |
| ₹10.00 | 0.06447 ATOM |
| ₹50.00 | 0.3223 ATOM |
| ₹100.00 | 0.6447 ATOM |
| ₹500.00 | 3.2234 ATOM |
| ₹1,000.00 | 6.4468 ATOM |
| ₹5,000.00 | 32.2342 ATOM |
| ₹10,000.00 | 64.4684 ATOM |
Snapshot rates from the 29 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #30 |
|---|---|
| Market capitalisation | $877M |
| 24-hour volume | $45M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 538,848,086 ATOM |
| Profile | Cosmos Hub on CoinSpectrum |
At the 29 October 2026 build, 1 Cosmos Hub was ₹155.11. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 0.6447 ATOM at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.