Centralized exchanges

169 venues ranked by the site's 0-100 composite score — web rank ×20, then ×10 each for age, liquidity size with transparency, reliable volume, the reliability ratio, liquidity as a share of volume, proof of reserves, KYC and CoinGecko trust. Web rank, book depth, volume and age are scored continuously on log scales so real numerical gaps show up in the number, not just at band boundaries. The methodology documents every weight and threshold; the reserves page shows what was read on chain.

#ExchangeScore24h volumeBookWeb rankRegion
1 Kraken 88 A $1.3B $8M #2,033 United States
2 Coinbase 87 A $1.1B $2M #1,777 United States
3 Binance 85 A $6.7B $7M #673 Cayman Islands
4 OKX 80 A $1.5B $4M #2,508 Seychelles
5 Bybit 80 A $1.4B $2M #3,376 British Virgin Islands
6 MEXC 80 A $998M $2M #6,031 Seychelles
7 Bitget 78 B $694M $7M #3,955 Seychelles
8 Gate 77 B $1.3B $381,313 #10,328 Panama
9 Crypto 76 B $515M $396,335 #4,375 Malta
10 KuCoin 75 B $1.1B $86,436 #5,751 Seychelles
11 WhiteBIT 72 B $889M $502,504 #21,753 Lithuania
12 WEEX 71 B $1.4B — #31,964 Singapore
13 Bithumb 71 B $374M $124,055 #19,609 South Korea
14 Bitstamp 70 B $285M $2M #14,997 Luxembourg
15 Bitfinex 69 B $193M $76,393 #23,959 British Virgin Islands
16 Bitso 69 B $13M $1,193 #47,128 Gibraltar
17 Upbit 67 B $771M $77,347 #24,994 South Korea
18 Bitunix 67 B $237M — #17,156 Saint Vincent and the Grenadines
19 Toobit 66 B $1.3B $10M #29,800 Cayman Islands
20 Bitvavo 66 B $160M $1M #24,946 Netherlands
21 CoinW 65 B $1.1B $3M #95,639
22 Gemini 65 B $29M $249,051 #17,119 United States
23 bitFlyer 65 B $18M $92,432 #15,257 Japan
24 BingX 64 C $218M $4M #9,796 British Virgin Islands
25 Luno 62 C $7M $7,451 #44,598 Singapore
26 Bitrue 60 C $404M $1M #34,647 Seychelles
27 GMO Coin 60 C $20M $58,140 #14,261 Japan
28 XT.COM 59 C $1.1B $6M #40,131 Seychelles
29 Ourbit 59 C $897M $12M #103,459 British Virgin Islands
30 CEX.IO 59 C $42M $8,233 #48,383 United Kingdom
31 Coincheck 59 C $29M $123,869 #95,481 Japan
32 Bitbank 59 C $21M $140,266 #88,621 Japan
33 Blockchain.com 59 C $157,786 — #10,784 United Kingdom
34 HTX 58 C $985M $684,535 #30,297 Seychelles
35 Indodax 58 C $13M $182,594 #43,289 Indonesia
36 Deribit 56 C $676M $724,468 #12,638 Panama
37 BTSE 53 C $84M $232,291 #69,104 Costa Rica
38 Digital X 52 C $39M — #61,674 South Korea
39 Backpack 52 C $9M $169,920 #43,750 British Virgin Islands
40 Bitkub 51 C $30M — #99,181 Thailand
41 VALR 50 C $17M $14,129 #253,316 South Africa
42 Mercado 50 C $5M $20,837 #117,378 Brazil
43 Coinone 49 D $128M $191,820 #131,276 South Korea
44 HashKey 49 D $62M $179,830 #138,136 Hong Kong
45 SafeTrade 49 D $4M — #82,067 Saint Vincent and the Grenadines
46 Phemex 48 D $691M $539,507 #17,741 Samoa
47 CoinJar 48 D $1M — #223,121 United Kingdom
48 TokoCrypto 47 D $9M — #140,126 Indonesia
49 BTC Markets 46 D $2M $16,419 #352,507 Australia
50 WazirX 46 D $209,243 $2 #146,759 India
51 Max Maicoin 45 D $7M $85,674 #380,542 Taiwan
52 CoinDCX 45 D $1M — #25,793 Singapore
53 Nonkyc.io 44 D $19M — #122,176 Seychelles
54 Tokpie 44 D $9M — — Hong Kong
55 DigiFinex 43 D $952M $11M #210,108 Seychelles
56 Vindax 43 D $38M $152,456 #541,055 Vietnam
57 BitoPro 43 D $13M — #369,241 Taiwan
58 Mudrex 43 D $1M — #256,693 India
59 Zaif 43 D $190,866 $3,535 #251,085 Japan
60 LBank 42 D $2.3B $729,933 #31,086 British Virgin Islands
61 Bitlo 42 D $844,192 — #440,722 Turkey
62 Lighter 41 D $2M — #40,726 United States
63 Coinzoom 41 D $2M — #356,360 United States
64 ZebPay 41 D $728,552 — #256,469 India
65 Independent Reserve 41 D — $1,619 #237,945 Australia
66 KoinBX 40 D $25M — #442,476 India
67 Bitexen 40 D $389,707 — #253,537 Turkey
68 Kinesis 40 D $293,610 — #359,087 Cayman Islands
69 One 40 D $144,477 — #725,268 Italy
70 Paymium 40 D $130,970 $13 #539,832 France
71 EXMO 40 D $2,671 — #181,370 Poland
72 AnonKYC 40 D — — — Global
73 Paribu 39 D $102M — #79,785 Turkey
74 GoPax 39 D $350,502 — #713,818 South Korea
75 Subnet 38 D $38M — #141,637
76 Bilaxy 38 D $25M $14,657 #942,009 Seychelles
77 Foxbit 38 D $25M $14,597 #318,993 Brazil
78 Arcus 38 D $3M — #123,070 Cayman Islands
79 Bitexlive 38 D $3M — — Germany
80 Cryptal 38 D $812,996 — #386,828 Georgia
81 Giottus 38 D $562,039 — #437,506 India
82 Buda 38 D $534,787 — #457,890 Chile
83 Young 38 D $120,728 — #627,504 Italy
84 Bit2c 38 D $7,525 — — Israel
85 Long.xyz 37 D $3M — #433,712
86 Orbix 37 D $471,020 — — Thailand
87 Poloniex 36 D $638M $231,943 #16,280 Seychelles
88 Bittime 36 D $19M — #254,329 Indonesia
89 BitTrade 36 D $8M $4,160 #866,843 Japan
90 First Ledger 36 D $3M — #486,359
91 LeveX 34 F $11M — #521,331 Panama
92 Kanga 34 F $6M — — Costa Rica
93 Deepcoin 33 F $735M $437,666 #211,801 Seychelles
94 Coins.ph 33 F $87M $64,493 #121,596 Philippines
95 BYDFi 32 F $480M — #68,517 Canada
96 Bit2Me 32 F $198M — #82,941 Spain
97 P2B 32 F $174M $18M #144,193 Lithuania
98 XBO 32 F $8M — — Isle of Man
99 Sologenic 32 F $2M — —
100 Bitbegin 32 F $2M — — Georgia
101 INX One 32 F $6,772 — #736,555 Canada
102 Websea 31 F $421M — #446,753 British Virgin Islands
103 ZeroFi 31 F $27M — —
104 EarnBIT 31 F $3M — — Lithuania
105 BtcTurk 30 F $59M $25,432 #122,214 Turkey
106 Pharaoh 30 F $38M — — Unknown or Invalid Region
107 Globe 30 F $8M — — Seychelles
108 GRXSwap 30 F $7M — —
109 Webot 30 F $6M — — United States
110 Hata 30 F $356,305 — — Malaysia
111 Pionex 29 F $2.2B $22M #53,240 British Virgin Islands
112 Bitazza 29 F $37M — #592,551 Thailand
113 Temple Digital Group 29 F $17M — — United States
114 AlphaQ 29 F $14M — — United States
115 Figure 29 F $11M — #863,002 United States
116 Magma 29 F $10M — — China
117 Hotcoin 28 F $1.2B $8M #506,100 Seychelles
118 HitBTC 28 F $173M $541,966 #84,880 British Virgin Islands
119 Aero Slipstream 28 F $18M — —
120 Koinpark 28 F $9M — — India
121 NBX 28 F $73,920 — — Norway
122 ChainEX 27 F $5,289 — — South Africa
123 Aero Slipstream 26 F $6M — —
124 OrangeX 25 F $1.0B $3M #552,469 Seychelles
125 Aero Slipstream 25 F $3M — —
126 Turbos Finance 21 F $4M — — British Virgin Islands
127 Tapbit 19 F $2.0B — #66,234 United States
128 Zoomex 18 F $326M — #154,185 Seychelles
129 Coinstore 17 F $192M $18,382 #257,244 British Virgin Islands
130 Bullish 16 F $718M — #68,692 Gibraltar
131 BigONE 15 F $592M $66,245 #471,639 Seychelles
132 Hibt 15 F $380M — #184,345 Canada
133 SecondBTC 15 F $22M $324,969 — India
134 BloFin 13 F $1.5B — #31,416 Marshall Islands
135 BitKan 13 F $87M — #231,202 British Virgin Islands
136 FameEX 9 F $1.0B $776,481 #205,196 Australia
137 OSL 8 F $153M — #139,969 Hong Kong
138 BTCC 7 F $3.9B — #44,557 Lithuania
139 KCEX 3 F $1.5B — #95,986 Seychelles
140 CoinUp.io 0 F $7.1B — — Singapore
141 Azbit 0 F $1.7B — #440,900 Seychelles
142 Biconomy 0 F $1.3B $5M #223,782 British Virgin Islands
143 GroveX 0 F $1.2B — #394,613 Australia
144 BitDelta 0 F $1.1B — #348,035 Vanuatu
145 Aivora 0 F $765M — — United Arab Emirates
146 Niza.io 0 F $596M — — Lithuania
147 bitcastle 0 F $388M — #349,085 Lithuania
148 Aero Slipstream 0 F $312M — —
149 BVOX 0 F $274M — — British Virgin Islands
150 Bitbaby 0 F $238M — — United Arab Emirates
151 FMFW.io 0 F $173M $541,966 #728,240 Bahamas
152 IMBX 0 F $161M — — El Salvador
153 Manifest 0 F $150M — — Unknown or Invalid Region
154 ALP 0 F $142M — #999,643 El Salvador
155 AlphaX 0 F $103M — #451,995 Australia
156 CoinTR 0 F $88M — #624,880 Turkey
157 SAFEbit 0 F $84M — — Turkey
158 Catex 0 F $74M — — China
159 Near Intents 0 F $70M — #383,582
160 Tothemoon 0 F $70M — #421,282 Lithuania
161 Byte 0 F $65M — — Estonia
162 Aero Slipstream 0 F $60M — —
163 PointPay 0 F $51M — #447,959 Saint Vincent and the Grenadines
164 Aero Slipstream 0 F $50M — —
165 Icrypex 0 F $26M $107,842 — Turkey
166 OKJ 0 F $16M — — Japan
167 De¹ 0 F $14M — —
168 Yellow PRO 0 F $6M — — British Virgin Islands
169 Helix 0 F $4M — —

Figures from the 28 October 2026 build snapshot. Live ranking for the current view — the score column there carries a hover tooltip with the full six-signal breakdown, and can be turned off from profile settings.