1 CRW = ₹0.0819 · 1 INR = 12.2151 CRW — the 28 October 2026 build
Crown in INR. Open the full chart.
| CRW | INR |
|---|---|
| 0.01 CRW | ₹0.000819 |
| 0.1 CRW | ₹0.00819 |
| 0.5 CRW | ₹0.0409 |
| 1 CRW | ₹0.0819 |
| 2 CRW | ₹0.164 |
| 5 CRW | ₹0.409 |
| 10 CRW | ₹0.819 |
| 50 CRW | ₹4.09 |
| 100 CRW | ₹8.19 |
| 1,000 CRW | ₹81.87 |
| INR | CRW |
|---|---|
| ₹1.00 | 12.2151 CRW |
| ₹5.00 | 61.0753 CRW |
| ₹10.00 | 122.1505 CRW |
| ₹50.00 | 610.7526 CRW |
| ₹100.00 | 1,221.51 CRW |
| ₹500.00 | 6,107.53 CRW |
| ₹1,000.00 | 12,215.05 CRW |
| ₹5,000.00 | 61,075.26 CRW |
| ₹10,000.00 | 122,150.52 CRW |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #400 |
|---|---|
| Consensus | PoS (stake pointers) · Proof of Stake |
| Circulating supply | 0 CRW |
| Profile | Crown on CoinSpectrum |
At the 28 October 2026 build, 1 Crown was ₹0.0819. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 1,221.51 CRW at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.