1 KUB = $0.565 · 1 USD = 1.7695 KUB — the 28 October 2026 build
KUB Coin in USD. Open the full chart.
| KUB | USD |
|---|---|
| 0.01 KUB | $0.00565 |
| 0.1 KUB | $0.0565 |
| 0.5 KUB | $0.283 |
| 1 KUB | $0.565 |
| 2 KUB | $1.13 |
| 5 KUB | $2.83 |
| 10 KUB | $5.65 |
| 50 KUB | $28.26 |
| 100 KUB | $56.51 |
| 1,000 KUB | $565.12 |
| USD | KUB |
|---|---|
| $1.00 | 1.7695 KUB |
| $5.00 | 8.8477 KUB |
| $10.00 | 17.6954 KUB |
| $50.00 | 88.4769 KUB |
| $100.00 | 176.9539 KUB |
| $500.00 | 884.7694 KUB |
| $1,000.00 | 1,769.54 KUB |
| $5,000.00 | 8,847.69 KUB |
| $10,000.00 | 17,695.39 KUB |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #96 |
|---|---|
| Market capitalisation | $39M |
| 24-hour volume | $142,037 |
| Consensus | PoSA (exchange chain) · Proof of Stake |
| Circulating supply | 68,974,776 KUB |
| Profile | KUB Coin on CoinSpectrum |
At the 28 October 2026 build, 1 KUB Coin was $0.565. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
$100.00 bought 176.9539 KUB at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the US Dollar rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.