Most gainers lists are led by tokens launched days ago. This one counts only cryptocurrencies with their own blockchain and their own consensus, worth at least $1 million and trading at least $1,000 a day, so a move here is a move in a chain, not in a contract.
Over the seven days to 27 October 2026, the biggest gainer among native cryptocurrencies was Pearl (PEARL), +103.1%, ahead of Reef (+36.6%) and Mochimo (+25.9%).
Updated 28 October 2026, with every data build.
| # | Cryptocurrency | 7 days | 30 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | PearlPEARL | +103.1% | +103.0% | $1.77 | $638M |
| 2 | ReefREEF | +36.6% | +19.2% | $0.0000434 | $2M |
| 3 | MochimoMCM | +25.9% | +190.9% | $0.1050 | $3M |
| 4 | SymVerse (symverse.org)SYMM | +20.7% | +8.9% | $0.0374 | $6M |
| 5 | OsmosisOSMO | +18.6% | +54.2% | $0.0523 | $39M |
| 6 | AbelianABEL | +17.3% | +123.9% | $0.1422 | $21M |
| 7 | VeronaVERONA | +14.9% | −1.1% | $0.1338 | $12M |
| 8 | AergoAERGO | +13.8% | +104.6% | $0.0198 | $10M |
| 9 | BabylonBABY | +13.3% | +2.8% | $0.0147 | $72M |
| 10 | SyscoinSYS | +12.6% | −19.3% | $0.00217 | $2M |
| 11 | ArdorARDR | +12.5% | −7.9% | $0.0248 | $25M |
| 12 | BityuanBTY | +11.8% | +0.2% | $0.0221 | $17M |
| 13 | DashDASH | +9.0% | −19.7% | $53.13 | $684M |
| 14 | ElectroneumETN | +7.4% | −7.0% | $0.00214 | $39M |
| 15 | TEXITcoinTXC | +5.5% | −30.2% | $0.1179 | $7M |
| 16 | NexpaceNXPC | +4.7% | −31.7% | $0.1715 | $54M |
| 17 | XDC NetworkXDC | +4.7% | +0.8% | $0.0328 | $655M |
| 18 | Bitcoin CashBCH | +4.6% | −10.9% | $289.78 | $5.8B |
| 19 | Hippo ProtocolHP | +4.6% | −18.4% | $0.00762 | $11M |
| 20 | DucatusXDUCX | +4.5% | −9.4% | $0.00371 | $3M |
| 21 | ZcashZEC | +4.2% | −17.4% | $1,273 | $21.6B |
| 22 | eCashXEC | +4.0% | −22.5% | $0.00000667 | $134M |
| 23 | CoreCORE | +3.4% | −27.1% | $0.0176 | $26M |
| 24 | AstarASTR | +3.2% | −17.8% | $0.00635 | $56M |
| 25 | SymbolXYM | +3.1% | −23.0% | $0.00258 | $17M |
| # | Cryptocurrency | 30 days | 7 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | MochimoMCM | +190.9% | +25.9% | $0.1050 | $3M |
| 2 | AbelianABEL | +123.9% | +17.3% | $0.1422 | $21M |
| 3 | AergoAERGO | +104.6% | +13.8% | $0.0198 | $10M |
| 4 | PearlPEARL | +103.0% | +103.1% | $1.77 | $638M |
| 5 | PIVXPIVX | +102.6% | −8.1% | $0.0404 | $4M |
| 6 | Quantum Resistant LedgerQRL | +89.9% | +1.6% | $1.22 | $95M |
| 7 | OsmosisOSMO | +54.2% | +18.6% | $0.0523 | $39M |
| 8 | AbeyABEY | +31.3% | −2.1% | $0.0378 | $40M |
| 9 | HandshakeHNS | +28.9% | −44.0% | $0.00435 | $3M |
| 10 | ReefREEF | +19.2% | +36.6% | $0.0000434 | $2M |
| 11 | CypheriumCPH | +18.6% | −4.6% | $0.00300 | $1M |
| 12 | MobileCoinMOB | +15.2% | −11.2% | $0.0700 | $14M |
| 13 | SonicS | +14.2% | −19.7% | $0.0461 | $179M |
| 14 | MoneroXMR | +11.0% | +1.5% | $603.35 | $11.4B |
| 15 | SymVerse (symverse.org)SYMM | +8.9% | +20.7% | $0.0374 | $6M |
| 16 | Electra ProtocolXEP | +7.8% | −2.7% | $0.000125 | $2M |
| 17 | TelosTLOS | +6.7% | −1.9% | $0.0164 | $7M |
| 18 | CelestiaTIA | +5.5% | −13.9% | $0.5351 | $528M |
| 19 | NimiqNIM | +4.4% | −25.4% | $0.000289 | $4M |
| 20 | Provenance BlockchainHASH | +4.4% | −2.1% | $0.00741 | $442M |
| 21 | CryptonCRP | +3.0% | +0.7% | $0.1411 | $1M |
| 22 | BabylonBABY | +2.8% | +13.3% | $0.0147 | $72M |
| 23 | KuCoinKCS | +2.6% | +1.3% | $7.58 | $1.1B |
| 24 | Bitcoin 2BTC2 | +2.5% | −0.4% | $0.0588 | $1M |
| 25 | HathorHTR | +2.4% | −26.8% | $0.00459 | $2M |
Changes run from daily closes to the close of 27 October 2026, from the exchanges the site reads directly, over the 198 native cryptocurrencies that have a price history and pass the floor. Prices in the tables are the latest snapshot.
Among native cryptocurrencies, Pearl (PEARL) rose most over the seven days to 27 October 2026: +103.1%.
The list counts only cryptocurrencies with their own blockchain and consensus. Tokens, memecoins and wrapped assets are listed separately on CoinSpectrum and never ranked with the coins.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.