Trading volume is the dollar value that changed hands over 24 hours across the exchanges the sources read. It is the easiest figure to inflate, so the table puts it beside order-book depth where the site reads one: high volume on a thin book deserves a second look.
The most traded cryptocurrencies over the last 24 hours are Bitcoin ($22.8B), Ethereum ($8.8B), Solana ($2.1B). Stablecoins, which trade even more, are tokens and listed separately.
Updated 28 October 2026, with every data build.
| # | Cryptocurrency | 24h volume | Volume / market cap | Depth ±2% | Market cap |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $22.8B | 1.4% | $15.4M | $1.62T |
| 2 | EthereumETH | $8.8B | 3.1% | $13.8M | $284.7B |
| 3 | SolanaSOL | $2.1B | 3.5% | $11.2M | $59.5B |
| 4 | XRPXRP | $1.7B | 2.0% | $6.2M | $83.0B |
| 5 | BNBBNB | $904M | 0.9% | $6.3M | $98.5B |
| 6 | HyperliquidHYPE | $739M | 3.9% | $1.7M | $19.1B |
| 7 | ZcashZEC | $718M | 3.3% | $5.1M | $21.6B |
| 8 | DogecoinDOGE | $518M | 4.2% | $3.1M | $12.4B |
| 9 | NEAR ProtocolNEAR | $476M | 7.9% | $2.2M | $6.0B |
| 10 | TRONTRX | $384M | 1.2% | $3.5M | $31.4B |
| 11 | SuiSUI | $262M | 6.9% | $1.4M | $3.8B |
| 12 | LitecoinLTC | $243M | 5.3% | $946K | $4.6B |
| 13 | Bitcoin CashBCH | $228M | 3.9% | $729K | $5.8B |
| 14 | CardanoADA | $203M | 2.7% | $1.6M | $7.6B |
| 15 | AvalancheAVAX | $182M | 4.6% | $993K | $3.9B |
| 16 | MoneroXMR | $131M | 1.2% | $1.2M | $11.4B |
| 17 | PolkadotDOT | $103M | 6.1% | $555K | $1.7B |
| 18 | StellarXLM | $102M | 1.7% | $831K | $6.0B |
| 19 | BittensorTAO | $89M | 3.0% | $1.0M | $2.9B |
| 20 | InjectiveINJ | $86M | 11.1% | $553K | $775M |
| 21 | FilecoinFIL | $76M | 10.2% | $603K | $747M |
| 22 | HederaHBAR | $72M | 2.2% | $1.6M | $3.3B |
| 23 | DashDASH | $60M | 8.7% | $385K | $684M |
| 24 | CelestiaTIA | $49M | 9.3% | $552K | $528M |
| 25 | AlgorandALGO | $43M | 4.7% | $412K | $925M |
| 26 | THORChainRUNE | $43M | 20.8% | $211K | $204M |
| 27 | Cosmos HubATOM | $42M | 4.8% | $353K | $874M |
| 28 | Internet ComputerICP | $42M | 2.9% | $650K | $1.4B |
| 29 | AptosAPT | $41M | 6.7% | $281K | $605M |
| 30 | Ethereum ClassicETC | $35M | 2.9% | $347K | $1.2B |
| 31 | SeiSEI | $32M | 9.0% | $467K | $354M |
| 32 | PlasmaXPL | $32M | 8.7% | $691K | $363M |
| 33 | SonicS | $31M | 17.4% | $299K | $179M |
| 34 | Gram (prev. Toncoin)GRAM | $24M | 0.7% | $649K | $3.5B |
| 35 | CantonCC | $19M | 0.5% | $740K | $4.0B |
| 36 | BabylonBABY | $17M | 23.1% | $173K | $72M |
| 37 | XDC NetworkXDC | $16M | 2.4% | $738K | $655M |
| 38 | StacksSTX | $13M | 2.2% | $160K | $567M |
| 39 | MonadMON | $12M | 4.7% | $158K | $250M |
| 40 | EthereumPoWETHW | $11M | 41.2% | — | $27M |
| 41 | PearlPEARL | $11M | 1.7% | — | $638M |
| 42 | OsmosisOSMO | $11M | 27.5% | $45K | $39M |
| 43 | KaspaKAS | $9M | 0.9% | $412K | $988M |
| 44 | SagaSAGA | $8M | 93.8% | — | $8M |
| 45 | BerachainBERA | $7M | 13.4% | $58K | $53M |
| 46 | ArweaveAR | $6M | 2.7% | $149K | $228M |
| 47 | Terra Luna ClassicLUNC | $6M | 2.4% | $108K | $249M |
| 48 | XphereXP | $6M | 23.8% | — | $25M |
| 49 | VeChainVET | $6M | 1.1% | $52K | $542M |
| 50 | KaiaKAIA | $6M | 2.6% | $98K | $220M |
Volume as reported by the market-data sources for the latest snapshot. Depth is read from one order book per coin; see the most liquid list.
Bitcoin, about $22.8B in the last 24 hours, followed by Ethereum and Solana. Stablecoins such as USDT trade more, but they are tokens.
Not necessarily. Volume can be inflated by wash trading; order-book depth — how much can be traded near the current price — is the harder figure to fake.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.