The same pool as the gainers: cryptocurrencies with their own blockchain and consensus, worth at least $1 million and trading at least $1,000 a day. A fall here is a fall in a chain's own coin.
Over the seven days to 27 October 2026, the biggest faller among native cryptocurrencies was Handshake (HNS), −44.0%, followed by Radix (−31.9%).
Updated 28 October 2026, with every data build.
| # | Cryptocurrency | 7 days | 30 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | HandshakeHNS | −44.0% | +28.9% | $0.00435 | $3M |
| 2 | RadixXRD | −31.9% | −68.6% | $0.000137 | $2M |
| 3 | OctaSpaceOCTA | −30.6% | −26.9% | $0.0752 | $3M |
| 4 | KONETKONET | −29.6% | −46.8% | $0.0113 | $5M |
| 5 | NexaNEXA | −28.9% | −38.2% | $7.26e-7 | $4M |
| 6 | GOAT NetworkGOATED | −28.7% | −25.8% | $0.0112 | $1M |
| 7 | Giant MammothGMMT | −27.2% | −46.4% | $0.000850 | $2M |
| 8 | HathorHTR | −26.8% | +2.4% | $0.00459 | $2M |
| 9 | QIE BlockchainQIE | −25.5% | −24.3% | $0.1447 | $12M |
| 10 | NimiqNIM | −25.4% | +4.4% | $0.000289 | $4M |
| 11 | FogoFOGO | −24.8% | −44.5% | $0.00312 | $17M |
| 12 | Zephyr ProtocolZEPH | −22.8% | −43.7% | $0.2353 | $3M |
| 13 | SonicS | −19.7% | +14.2% | $0.0461 | $179M |
| 14 | DingocoinDINGO | −19.7% | −15.4% | $0.0000172 | $2M |
| 15 | MinimaMINIMA | −19.5% | −35.9% | $0.00347 | $2M |
| 16 | BellscoinBELLS | −16.9% | −29.9% | $0.0200 | $1M |
| 17 | SongbirdSGB | −16.9% | −15.0% | $0.000889 | $17M |
| 18 | ChiaXCH | −16.3% | −19.3% | $1.27 | $24M |
| 19 | AptosAPT | −15.9% | −19.4% | $0.6842 | $605M |
| 20 | KaiaKAIA | −14.8% | +0.2% | $0.0341 | $220M |
| 21 | AlephiumALPH | −14.7% | −21.0% | $0.0483 | $7M |
| 22 | BlackFort Exchange NetworkBXN | −14.7% | −33.3% | $0.000474 | $2M |
| 23 | StacksSTX | −14.5% | −10.2% | $0.3021 | $567M |
| 24 | WEMIXWEMIX | −14.3% | −19.9% | $0.1564 | $78M |
| 25 | ConstellationDAG | −13.9% | −14.8% | $0.00484 | $19M |
| # | Cryptocurrency | 30 days | 7 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | RadixXRD | −68.6% | −31.9% | $0.000137 | $2M |
| 2 | Mina ProtocolMINA | −56.1% | −9.7% | $0.0652 | $84M |
| 3 | ZilliqaZIL | −47.6% | −9.3% | $0.00198 | $39M |
| 4 | KONETKONET | −46.8% | −29.6% | $0.0113 | $5M |
| 5 | Giant MammothGMMT | −46.4% | −27.2% | $0.000850 | $2M |
| 6 | FogoFOGO | −44.5% | −24.8% | $0.00312 | $17M |
| 7 | Zephyr ProtocolZEPH | −43.7% | −22.8% | $0.2353 | $3M |
| 8 | UchainUCN | −41.7% | −9.7% | $134.53 | $7M |
| 9 | NEMXEM | −41.1% | −13.2% | $0.000319 | $3M |
| 10 | RavencoinRVN | −40.1% | −2.8% | $0.00148 | $24M |
| 11 | ZanoZANO | −39.3% | −9.0% | $3.85 | $60M |
| 12 | NexaNEXA | −38.2% | −28.9% | $7.26e-7 | $4M |
| 13 | WhiteCoinXWC | −38.0% | −12.2% | $0.00843 | $6M |
| 14 | MEVerseMEV | −37.5% | −6.8% | $0.00261 | $5M |
| 15 | BerachainBERA | −36.6% | −9.5% | $0.1504 | $53M |
| 16 | Pirate ChainARRR | −36.5% | +0.5% | $0.1899 | $37M |
| 17 | ARKARK | −36.2% | −7.8% | $0.1675 | $34M |
| 18 | MinimaMINIMA | −35.9% | −19.5% | $0.00347 | $2M |
| 19 | SUPRASUPRA | −35.5% | −8.4% | $0.000122 | $6M |
| 20 | XphereXP | −33.7% | −2.2% | $0.00820 | $25M |
| 21 | FiroFIRO | −33.7% | −0.9% | $0.8201 | $16M |
| 22 | BlackFort Exchange NetworkBXN | −33.3% | −14.7% | $0.000474 | $2M |
| 23 | SeiSEI | −32.9% | −13.3% | $0.0526 | $354M |
| 24 | XELISXEL | −32.7% | −0.3% | $0.2936 | $2M |
| 25 | NexpaceNXPC | −31.7% | +4.7% | $0.1715 | $54M |
Changes run from daily closes to the close of 27 October 2026, over the 198 native cryptocurrencies that have a price history and pass the floor.
Among native cryptocurrencies, Handshake (HNS) fell most over the seven days to 27 October 2026: −44.0%.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.