Pactus ranks #364 of 489 cryptocurrencies. On a list that also counts tokens, memecoins, wrapped coins, staked derivatives and stablecoins it appears at #5468: 5104 of the 5467 assets ahead of it are not native coins but tokens or claims. A token is issued on a host blockchain rather than running its own; a claim stands for an asset already counted.
| CoinSpectrum Grade | pending — no market data |
|---|---|
| Rank among cryptocurrencies | #364 |
| Rank counting claims | #5468 |
| Price | $0.00727 |
| Circulating supply | 0 PAC |
| Maximum supply | 42,000,000 PAC |
| Consensus family | Proof of Stake |
| Consensus mechanism | Solid State PoS (BFT) |
| Network purpose | Payments |
| Ledger type | Single-asset ledger |
Market figures from the 29 October 2026 build. Open the live view for every exchange's price, and charts.
Grade pending. No market cap or no daily volume is reported for Pactus by any source the site reads. A grade is not given until it is, so that a coin is never rated higher for what is not yet known.
| Criterion | Score | Basis |
|---|---|---|
| Leading Consensus Mechanisms (Source) | 9.1 | group average |
| By family (all its chains' market cap) | 9.1 | Proof of stake: 9.1 of 10 on the ladder of families ranked by the combined market cap of their chains |
| By leader (its largest chain's market cap) | 9.1 | Proof of stake: 9.1 of 10 on the ladder of consensus families ranked by their largest chain's market cap |
| Cryptocurrency Standards (Source) | — | group average, 0 of 5 measured |
| Sound Money Properties (6 checks) (Source) | — | 2 of 3 points, 3 not yet measured |
| Scarcity (Limited supply · Store of value · Whitepaper §6) | 9.8 | fixed maximum supply of 42 million: supply scale 9.6, cap 10 |
| Durability (Sustainability · Store of value) | ✗ | 1 full year since its first recorded price, record not yet reviewed |
| Fungibility (Interchangeability · Unit of account) | ✓ | every unit identical and worth any other |
| Portability (Scalability · Medium of exchange) | – | |
| Divisibility (Flexibility · Unit of account) | – | |
| Verifiability (Authenticity check · Store of value · Whitepaper §8) | – | |
| Privacy (5 checks) | — | 0 of 5 passed, 5 not yet measured |
| Protocol level privacy (Keys not tied to an identity · Whitepaper §10) | – | |
| UTXO ledger (A new key for each payment · Whitepaper §2, §9) | – | |
| Network privacy (Origin hidden by default) | – | |
| Hidden amounts (Amounts confidential) | – | |
| Hidden parties (Sender and receiver hidden) | – | |
| Scalability (fees, throughput, block time, block space, features) | — | too few measures yet |
| Fees ($0.001 or less 10, $1 or more 0) | – | not yet measured |
| Throughput (2,478 a second, the busiest network's peak day, 10; 119, the median of the ten busiest, 5) | – | not yet measured |
| Block time (10 minutes 10, less either side) | 3.6 | a block every 10 seconds |
| Block space per 10 minutes (32 MB or more 10) | – | not yet measured |
| Features (3 checks) | – | not yet researched |
| Fast payments (Safe to accept within seconds · Whitepaper §11) | – | |
| Pruned nodes (Old history dropped, every rule checked · Whitepaper §7) | – | |
| Light clients (Payments verified from headers · Whitepaper §8) | – | |
| Security (miner pay, pool diversity, network activity and 4 checks) | — | 0 of 3 points, 7 not yet measured |
| Miner pay (A day, $1,000 0 to $10 million 10; 2 points) | 0 | not mined |
| Pool diversity (Largest pool 50% 0 to 20% 10, largest three 90% 0 to 50% 10; 2 points) | – | |
| Network activity (Transactions a day, 250 0, 500,000 or more 10; 2 points) | – | |
| Own hashrate (Half its algorithm's largest, not merge-mined) | ✗ | not mined |
| Clients (More than one maintained) | – | |
| Open source (Node software) | – | |
| No 51% attack (Nor a deep reorganisation, five years) | – | |
| Decentralisation (8 checks and scales) (Source) | — | too few measures yet |
| Censorship resistant (Source) | – | Not yet researched |
| No central team (Source) | – | Not yet researched |
| Who can mint (Source) | 5 | Gated by stake rank: only a capped set of the largest stakes produces blocks |
| Nodes (Source) | – | Not yet counted |
| Holder concentration (Source) | – | Not yet measured |
| Premine (allocated at launch) | – | Launch not yet researched |
| Fundraising (share sold) | – | Launch not yet researched |
| Developer share (after launch) | – | Not yet researched |
| Programmability (tokens, contracts, 5 checks) | — | 0 of 0 points, 9 not yet researched |
| Token issuance | – | |
| Smart contracts | – | |
| Multisig and time locks (Without a third party) | – | |
| Atomic swaps (With other chains) | – | |
| Native exchange (Built into the protocol) | – | |
| Cross-chain messaging (Verified by the chain itself) | – | |
| NFTs (Carried by the chain's rules) | – | |
| Supply & Demand (8 measures) (Source) | 2.7 | average of 4 measures |
| Exchanges (10 or more: 10) | 0 | no exchange the site reads trades it |
| Daily volume ($10K 0, $1B or more 10) | 0 | $23 traded in 24 hours; #4222 by volume |
| Turnover (volume ÷ market cap, 5% a day: 10) | – | not measured |
| Order-book depth (±2% of the price ÷ market cap, 1%: 10) | – | not measured |
| Market cap ($1M 0, $10B or more 10) | – | not measured |
| Paper trading (futures, options and margin ÷ market cap, 0%: 10, 100%: 0) | – | not measured |
| Supply (21 million scores 10) | 9.6 | fixed maximum supply of 42 million |
| Wallet support (wallets that hold it, 10 or more: 10) | 1 | its own node and wallet, counted as 1: no wallet in the site's directory lists it yet |
| Record | 1 | group average, 1 of 3 measured |
| Age (years since genesis) (Source) | 1 | 1 full year since 2025-09-11, the first day with a recorded price (genesis not yet researched, so the age can only be understated). |
| Development (work, fixes, vulnerabilities) | — | Not yet measured: no commit count and no release research |
| Conduct (origin, claims, halts) | — | Not yet reviewed |
Twelve criteria, weighted equally. The Cryptocurrency Standards are five of them: sound money (six qualities: scarcity, durability, fungibility, portability, divisibility, verifiability), privacy (five checks), scalability (four measures and three features), security (miner pay, pool diversity, network activity and four checks) and decentralisation (censorship resistance, no central team, who can mint, nodes, holders, premine, fundraising and developer share); programmability (token issuance, smart contracts and five checks) follows them, and supply and demand averages eight measures of the market, the wallets and the supply. Provisional: criteria marked — are not yet measured and are left out of the average. A rating of structure and market depth, not a price forecast or investment advice. How the grade is built · Highest-graded cryptocurrencies.
0 of a maximum 42,000,000 PAC are in circulation — 0.0% of the total that will ever exist.
No SEC/CFTC determination — unclassified.
The regulator's position, reported as stated, not CoinSpectrum's. Assets nobody has ruled on are left unclassified rather than sorted by a guess.
Pactus is #364 among cryptocurrencies and #5468 in the market ranking, which lists wrapped coins, staked derivatives, stablecoins and tokens alongside them. CoinSpectrum counts an asset once, and counts only cryptocurrencies: assets with their own blockchain and their own consensus. A wrapped coin, a staked derivative or a stablecoin is a claim on something already counted; a token, memecoin or otherwise, runs on another chain's blocks. All of them are listed, each in its own section, and none is added to the total. The 5104 places between Pactus's two ranks are held by claims and tokens, not by other networks. The methodology sets out the rule and the counting rule argues for it.
The price above is the median of the exchanges the site reads live, checked every minute and cross-checked against a market snapshot (how market data is gathered). The grade is scored on published criteria, each with its source (the method). The site is independent, nothing on it is a paid placement, and its statements are signed (about CoinSpectrum, the manifesto).