Chains whose next block is made by whoever first finds a hash below the network's target — a lottery each miner wins in proportion to the computing work it burns. Anyone with the hardware can take part without asking, and the valid chain with the most accumulated work is the one every node follows. Bitcoin defined the model in 2009.
| Who makes a block | A miner whose hash of the block header falls below the network's target. Each attempt is a lottery ticket; more hashing buys more tickets. |
|---|---|
| Who may take part | Anyone with the hardware. There is no registration, no stake and no approval. |
| How the chain agrees | The valid chain with the most accumulated work wins; a node that sees two branches follows the heavier one. |
| When a block is final | Never absolutely. Each block mined on top makes reversing it costlier, and exchanges wait a set number of confirmations. |
| What an attack costs | More hashrate than the rest of the network for as long as the attack lasts, bought, built or rented. The budget it has to beat is what the chain pays its miners. |
Hashrate is only comparable within one algorithm — a SHA-256 hash and a Scrypt hash cost different amounts to produce — so chains are grouped by the algorithm they mine. Within a group, the share column is the security comparison: the portion of that algorithm's work a chain commands, and so how much of it an attacker would have to redirect.
| # | Asset | Hashrate | Share of algo | Block time | Paid to miners / day | Issuance / yr | Difficulty 24h | Market cap |
|---|---|---|---|---|---|---|---|---|
| SHA-25621 chains · $1.62T · $36.7M a day to miners | ||||||||
| 1 | BitcoinBTC | 1.09 ZH/s | 99.6% | 10 min | $36.5M | 0.8% | 0.0% | $1.62T |
| 14 | Bitcoin CashBCH | 4.54 EH/s | 0.4% | 10 min | $130K | 0.8% | +2.4% | $5.8B |
| 44 | Bitcoin SVBSV | 211 PH/s | <0.1% | 10 min | $7,812 | 0.8% | — | $349M |
| 59 | eCashXEC | 40 PH/s | <0.1% | 10 min | $1,741 | 0.5% | −1.7% | $134M |
| 238 | Bitcoin 2BTC2 | — | — | 10 min | — | — | — | $1M |
| 282 | BitcoinIIBC2 | — | — | 10 min | — | — | — | $262,563 |
| 323 | AcoinACOIN | — | — | 40 s | — | — | — | $3,808 |
| 331 | Electric CashELCASH | — | — | 10 min | — | — | — | $0 |
| 332 | BTCMobickBMB | — | — | — | — | — | — | $0 |
| 342 | XBITXBT | — | — | 1 min | — | — | — | $0 |
| 373 | TerracoinTRC | — | — | 2 min | — | — | — | $0 |
| 377 | ZetacoinZET | — | — | 30 s | — | — | — | $0 |
| 407 | CaliforniumCF | — | — | 1.5 min | — | — | — | $0 |
| 419 | EurocoinEUC | — | — | 2 min | — | — | — | $0 |
| 452 | ZayedcoinZYD | — | — | 1.5 min | — | — | — | $0 |
| 453 | DollarcoinDLC | — | — | 4 min | — | — | — | $0 |
| 90 | Fractal BitcoinFB | — | — | 30 s | $6,576 | 6.0% | −4.6% | $40M |
| 123 | NamecoinNMC | — | — | 10 min | — | — | — | $22M |
| 375 | FreicoinFRC | — | — | 10 min | — | — | — | $0 |
| 376 | IxcoinIXC | — | — | 10 min | — | — | — | $0 |
| 378 | UnobtaniumUNO | — | — | 1 min | — | — | — | $0 |
| Equihash5 chains · $21.7B · $1.8M a day to miners | ||||||||
| 7 | ZcashZEC | 31 GH/s | 100% | 1.3 min | $1.8M | 3.1% | +24.2% | $21.6B |
| 99 | Pirate ChainARRR | 1.20 MH/s | <0.1% | 1 min | $68 | 0.07% | −21.1% | $37M |
| 144 | KomodoKMD | — | — | 1 min | $109 | 0.4% | — | $10M |
| 173 | Ycash (y.cash)YEC | — | — | 1.3 min | $534 | 3.9% | — | $5M |
| 178 | ZClassicZCL | — | — | 2.5 min | $113 | 0.9% | — | $5M |
| Scrypt19 chains · $17.0B · $1.4M a day to miners | ||||||||
| 15 | LitecoinLTC | 2.72 PH/s | 100% | 2.5 min | $213K | 1.7% | 0.0% | $4.6B |
| 233 | BellscoinBELLS | — | — | 1 min | — | — | — | $1M |
| 265 | ShibacoinSHIC | — | — | 1 min | — | — | — | $378,338 |
| 315 | GoldcoinGLC | — | — | 2 min | — | — | — | $12,340 |
| 383 | e-GuldenEFL | — | — | 1 min | — | — | — | $0 |
| 385 | PLNcoinPLNC | — | — | 1 min | — | — | — | $0 |
| 396 | CarboncoinCARBON | — | — | 1.7 min | — | — | — | $0 |
| 405 | Wild Beast BlockWBB | — | — | — | — | — | — | $0 |
| 406 | SongCoinSONG | — | — | 2 min | — | — | — | $0 |
| 417 | GuccioneCoinGCC | — | — | 1 min | — | — | — | $0 |
| 430 | FrancsFRN | — | — | 4 min | — | — | — | $0 |
| 447 | CometCMT | — | — | 5 min | — | — | — | $0 |
| 466 | BlazerCoinBLAZR | — | — | 3 min | — | — | — | $0 |
| 471 | SocialCoinSOCC | — | — | 4 min | — | — | — | $0 |
| 9 | DogecoinDOGE | 0 | merge-mined | 1 min | $1.1M | 3.4% | +1.8% | $12.4B |
| 209 | DingocoinDINGO | — | — | 1 min | $247 | 4.6% | −3.6% | $2M |
| 244 | LuckycoinLKY | — | — | 1 min | $98 | 3.8% | +13.1% | $946,704 |
| 293 | JunkcoinJKC | — | — | 1 min | — | — | — | $184,342 |
| 395 | ViacoinVIA | — | — | 24 s | — | — | — | $0 |
| RandomX4 chains · $11.5B · $270K a day to miners | ||||||||
| 10 | MoneroXMR | 6.43 GH/s | 97.3% | 2 min | $267K | 0.9% | −6.2% | $11.4B |
| 62 | Quantum Resistant LedgerQRL | 149 MH/s | 2.3% | 1 min | $2,249 | 0.9% | +4.9% | $95M |
| 195 | Zephyr ProtocolZEPH | 29 MH/s | 0.4% | 2 min | $659 | 8.3% | −7.6% | $3M |
| 291 | Satoshi Cash NetworkSCASH | — | — | — | — | — | — | $206,648 |
| Etchash1 chain · $1.2B · $80K a day to miners | ||||||||
| 25 | Ethereum ClassicETC | 194 TH/s | 100% | 13 s | $80K | 2.4% | −1.7% | $1.2B |
| kHeavyHash1 chain · $988M · $63K a day to miners | ||||||||
| 27 | KaspaKAS | 368 PH/s | 100% | 0.1 s | $63K | 2.3% | +2.9% | $988M |
| X1111 chains · $685M · $12K a day to miners | ||||||||
| 33 | DashDASH | 2.59 PH/s | 100% | 2.6 min | $12K | 0.6% | −12.4% | $684M |
| 264 | CannabisCoinCANN | — | — | — | — | — | — | $397,515 |
| 322 | AxeAXE | — | — | 2.5 min | — | — | — | $4,462 |
| 392 | StartcoinSTART | — | — | 1 min | — | — | — | $0 |
| 398 | Prime-XIPXI | — | — | 25 s | — | — | — | $0 |
| 414 | CrevaCoinCREVA | — | — | — | — | — | — | $0 |
| 415 | BowsCoinBSC | — | — | 2.5 min | — | — | — | $0 |
| 426 | AdzcoinADZ | — | — | 1 min | — | — | — | $0 |
| 456 | KurrentKURT | — | — | 1 min | — | — | — | $0 |
| 457 | EternityENT | — | — | 2.5 min | — | — | — | $0 |
| 470 | OnixONX | — | — | 3 min | — | — | — | $0 |
| Proof-of-Useful-Work1 chain · $638M · $1.7M a day to miners | ||||||||
| 35 | PearlPEARL | 68 EH/s | 100% | 3.4 min | $1.7M | 95.8% | −0.4% | $638M |
| MultiAlgo2 chains · $104M · $4,893 a day to miners | ||||||||
| 74 | DigiByteDGB | 28 PH/s | 100% | 15 s | $4,893 | 2.8% | — | $64M |
| 89 | VergeXVG | 13 GH/s | <0.1% | 30 s | $0 | 0.00% | — | $41M |
| Eaglesong1 chain · $67M · $6,554 a day to miners | ||||||||
| 71 | Nervos NetworkCKB | 98 PH/s | 100% | 10 s | $6,554 | 3.5% | −12.9% | $67M |
| Blake2B1 chain · $40M · $3,434 a day to miners | ||||||||
| 92 | SiacoinSC | 4.04 PH/s | 100% | 10 min | $3,434 | 3.2% | — | $40M |
| Ethash2 chains · $30M · $3,875 a day to miners | ||||||||
| 110 | EthereumPoWETHW | 2.72 TH/s | 67.8% | 13 s | $3,333 | 4.5% | −0.9% | $27M |
| 190 | OctaSpaceOCTA | 1.29 TH/s | 32.2% | 12 s | $541 | 6.6% | +2.2% | $3M |
| Autolykos v21 chain · $25M · $655 a day to miners | ||||||||
| 113 | ErgoERG | 523 GH/s | 100% | 2 min | $655 | 0.9% | −8.6% | $25M |
| KAWPOW3 chains · $25M · $2,796 a day to miners | ||||||||
| 117 | RavencoinRVN | 629 GH/s | 95.1% | 1 min | $2,666 | 4.0% | +8.3% | $24M |
| 255 | NeuraiXNA | 32 GH/s | 4.9% | 1 min | $130 | 8.9% | −2.1% | $532,793 |
| 308 | SatoxcoinSATOX | — | — | 1 min | — | — | — | $38,781 |
| QPoW1 chain · $24M · $172K a day to miners | ||||||||
| 119 | QuantusQTC | 38 TH/s | 100% | 12 s | $172K | 258.9% | — | $24M |
| Chameleon Hash PoW1 chain · $21M · $3,933 a day to miners | ||||||||
| 124 | AbelianABEL | 2.33 PH/s | 100% | 3.3 min | $3,933 | 7.0% | +1.1% | $21M |
| FiroPoW1 chain · $16M · $160 a day to miners | ||||||||
| 131 | FiroFIRO | 12 GH/s | 100% | 2.3 min | $160 | 0.4% | +2.4% | $16M |
| ProgPoW + RandomX + Cuckoo Cycle1 chain · $15M · $1,117 a day to miners | ||||||||
| 132 | Epic Private Internet CashEPIC | 18 GH/s | 100% | 1 min | $1,117 | 2.7% | — | $15M |
| Groestl1 chain · $8M · $659 a day to miners | ||||||||
| 151 | GroestlcoinGRS | 4.87 TH/s | 100% | 1 min | $659 | 2.9% | — | $8M |
| Equihash-BTG1 chain · $7M · $384 a day to miners | ||||||||
| 154 | Bitcoin GoldBTG | — | — | 10 min | $384 | 1.9% | — | $7M |
| Blake31 chain · $7M · $1,124 a day to miners | ||||||||
| 160 | AlephiumALPH | 5.02 PH/s | 100% | 0.5 s | $1,124 | 6.0% | −1.6% | $7M |
| CryptoNight2 chains · $7M · $0 a day to miners | ||||||||
| 172 | BytecoinBCN | — | — | 2 min | $0 | 0.00% | — | $5M |
| 224 | CryptonCRP | — | — | 1 min | — | — | — | $1M |
| NexaPow1 chain · $4M · $2,612 a day to miners | ||||||||
| 181 | NexaNEXA | 2.60 TH/s | 100% | 2 min | $2,612 | 22.4% | +1.6% | $4M |
| Lyra2REv21 chain · $4M · $379 a day to miners | ||||||||
| 185 | MonaCoinMONA | — | — | 1.5 min | $379 | 3.3% | — | $4M |
| Chainweb1 chain · $3M · $529 a day to miners | ||||||||
| 188 | KadenaKDA | 15 PH/s | 100% | 1.5 s | $529 | 5.7% | +0.1% | $3M |
| Verthash1 chain · $3M · $156 a day to miners | ||||||||
| 189 | VertcoinVTC | 703 MH/s | 100% | 2.5 min | $156 | 1.8% | −0.7% | $3M |
| Blake2b + SHA31 chain · $3M · $313 a day to miners | ||||||||
| 192 | HandshakeHNS | 514 TH/s | 100% | 10 min | $313 | 3.9% | +3.0% | $3M |
| Peach1 chain · $3M · $1,207 a day to miners | ||||||||
| 193 | MochimoMCM | — | — | 1.5 min | $1,207 | 15.0% | — | $3M |
| Cuckatoo321 chain · $3M · $1,036 a day to miners | ||||||||
| 194 | GrinGRIN | 3.72 kH/s | 100% | 1 min | $1,036 | 12.9% | +0.5% | $3M |
| SHA-256d + DAG1 chain · $2M | ||||||||
| 200 | HathorHTR | — | — | 30 s | — | — | — | $2M |
| NeoScrypt2 chains · $2M · $102 a day to miners | ||||||||
| 206 | PhoenixcoinPXC | — | — | 1 min | $98 | 1.7% | — | $2M |
| 292 | FeathercoinFTC | — | — | 2.5 min | $5 | 0.9% | — | $190,258 |
| X16RS1 chain · $2M · $908 a day to miners | ||||||||
| 203 | Hacash DiamondHACD | — | — | 25 min | $908 | 15.1% | — | $2M |
| Cuckoo Cycle2 chains · $2M · $84 a day to miners | ||||||||
| 205 | ÆternityAE | 3.00 kH/s | 100% | 3 min | $84 | 1.5% | +21.8% | $2M |
| 365 | ThoughtTHT | — | — | 1.6 min | — | — | — | $0 |
| XelisHash-v21 chain · $2M · $1,414 a day to miners | ||||||||
| 213 | XELISXEL | 59 MH/s | 100% | 5.5 s | $1,414 | 28.2% | +9.1% | $2M |
| Proof of Commitment1 chain · $1M · $25 a day to miners | ||||||||
| 226 | SignumSIGNA | — | — | 4 min | $25 | 0.6% | — | $1M |
| Prime-chain1 chain · $1M | ||||||||
| 235 | PrimecoinXPM | — | — | 1 min | — | — | — | $1M |
| Prime constellations1 chain · $1M | ||||||||
| 241 | RiecoinRIC | — | — | 2.5 min | — | — | — | $1M |
| Mining DAG1 chain · $904,671 · $30 a day to miners | ||||||||
| 246 | XDAGXDAG | 674 kH/s | 100% | 1.1 min | $30 | 1.2% | −38.6% | $904,671 |
| Allium1 chain · $775,837 | ||||||||
| 248 | GarlicoinGRLC | — | — | 40 s | — | — | — | $775,837 |
| SHA512/256d1 chain · $477,517 · $108 a day to miners | ||||||||
| 258 | RadiantRXD | 170 TH/s | 100% | 5 min | $108 | 8.3% | +3.2% | $477,517 |
| Tasm PoW1 chain · $348,671 | ||||||||
| 268 | Neptune CashNPT | — | — | 9.8 min | — | — | — | $348,671 |
| KarlsenHashV21 chain · $309,119 · $172 a day to miners | ||||||||
| 272 | KarlsenKLS | 17 GH/s | 100% | 1 s | $172 | 20.3% | +2.0% | $309,119 |
| Equihash 144,51 chain · $307,807 | ||||||||
| 273 | BitcoinZBTCZ | — | — | 2.5 min | — | — | — | $307,807 |
| SCCPow1 chain · $279,149 | ||||||||
| 279 | StakeCubeCoinSCC | — | — | 2 min | — | — | — | $279,149 |
| SHA3-2561 chain · $268,643 | ||||||||
| 280 | HacashHAC | — | — | 5 min | — | — | — | $268,643 |
| Integer factorization PoW1 chain · $255,833 | ||||||||
| 284 | FACTORFACT | — | — | 30 min | — | — | — | $255,833 |
| Keccak-2561 chain · $166,079 | ||||||||
| 295 | BitgesellBGL | — | — | 10 min | — | — | — | $166,079 |
| VersaHash1 chain · $12,837 | ||||||||
| 314 | InitVerseINI | — | — | — | — | — | — | $12,837 |
| Keccak-256 PoW1 chain · $0 | ||||||||
| 325 | BlockDAG NetworkBDAG | — | — | — | — | — | — | $0 |
| Multi-algo: RandomX1 chain · $0 · $6,874 a day to miners | ||||||||
| 335 | MinoTari (Tari L1)XTM | 21 kH/s | 100% | 2 min | $6,874 | — | — | $0 |
| Cuckatoo C311 chain · $0 · $911 a day to miners | ||||||||
| 340 | MimbleWimbleCoinMWC | 9.66 kH/s | 100% | 1 min | $911 | — | +3.4% | $0 |
| Neptune memory-hard PoW1 chain · $0 | ||||||||
| 352 | NeptuneXNT | — | — | — | — | — | — | $0 |
| Yescrypt1 chain · $0 | ||||||||
| 367 | GlobalBoostBSTY | — | — | 10 min | — | — | — | $0 |
| SHA-256 + MinotaurX PoW + Hive1 chain · $0 | ||||||||
| 381 | MAZAMAZA | — | — | 2 min | — | — | — | $0 |
| SpreadX111 chain · $0 | ||||||||
| 399 | SpreadCoinSPR | — | — | 1 min | — | — | — | $0 |
| Multi-algo1 chain · $0 | ||||||||
| 410 | BataBTA | — | — | 1.5 min | — | — | — | $0 |
| X11GOST1 chain · $0 | ||||||||
| 422 | SIBCoinSIB | — | — | 2.6 min | — | — | — | $0 |
| SHA-256 + MinotaurX1 chain · $0 | ||||||||
| 478 | Litecoin CashLCC | — | — | 2.5 min | — | — | — | $0 |
| YesPower1 chain · $0 | ||||||||
| 479 | PRiVCYPRIV | — | — | 2 min | — | — | — | $0 |
| CryptoNight-Adaptive v61 chain · $0 | ||||||||
| 481 | NervaXNV | — | — | 1 min | — | — | — | $0 |
| CryptoNight Turtle1 chain · $0 | ||||||||
| 491 | KryptokronaXKR | — | — | 1.5 min | — | — | — | $0 |
| GhostRider1 chain · $0 | ||||||||
| 493 | RaptoreumRTM | — | — | 2 min | — | — | — | $0 |
| BLAKE2b1 chain · $0 · $143K a day to miners | ||||||||
| 504 | Bitcoin Blake2BBTCB2 | 47 PH/s | 100% | 10 min | $143K | — | — | $0 |
Paid to miners / day is block reward × blocks per day at the protocol's target block time × price — what the network spends on its own security, and the budget an attacker would have to outspend. Block rewards come from WhatToMine, which averages transaction fees in for some chains (Bitcoin) and lists the subsidy alone for others; where it doesn't list a chain, the reward is derived from the halving schedule. Issuance / yr is new supply at today's reward against circulating supply. Difficulty 24h is WhatToMine's difficulty now against 24 hours earlier. Blank means no source publishes it.
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.