1 SGB = ₹0.0847 · 1 INR = 11.7997 SGB — the 28 October 2026 build
Songbird in INR. Open the full chart.
| SGB | INR |
|---|---|
| 0.01 SGB | ₹0.000847 |
| 0.1 SGB | ₹0.00847 |
| 0.5 SGB | ₹0.0424 |
| 1 SGB | ₹0.0847 |
| 2 SGB | ₹0.169 |
| 5 SGB | ₹0.424 |
| 10 SGB | ₹0.847 |
| 50 SGB | ₹4.24 |
| 100 SGB | ₹8.47 |
| 1,000 SGB | ₹84.75 |
| INR | SGB |
|---|---|
| ₹1.00 | 11.7997 SGB |
| ₹5.00 | 58.9985 SGB |
| ₹10.00 | 117.997 SGB |
| ₹50.00 | 589.9852 SGB |
| ₹100.00 | 1,179.97 SGB |
| ₹500.00 | 5,899.85 SGB |
| ₹1,000.00 | 11,799.7 SGB |
| ₹5,000.00 | 58,998.52 SGB |
| ₹10,000.00 | 117,997.03 SGB |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #129 |
|---|---|
| Market capitalisation | $17M |
| 24-hour volume | $61,072 |
| Consensus | Snowman++ (stake-weighted, 1M SGB self-bond, Flare canary net) · Proof of Stake |
| Circulating supply | 18,704,087,847 SGB |
| Profile | Songbird on CoinSpectrum |
At the 28 October 2026 build, 1 Songbird was ₹0.0847. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₹100.00 bought 1,179.97 SGB at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Indian Rupee rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.