1 BAND = 0.301 AUD · 1 AUD = 3.3221 BAND — the 28 October 2026 build
Band in AUD. Open the full chart.
| BAND | AUD |
|---|---|
| 0.01 BAND | 0.00301 AUD |
| 0.1 BAND | 0.0301 AUD |
| 0.5 BAND | 0.151 AUD |
| 1 BAND | 0.301 AUD |
| 2 BAND | 0.602 AUD |
| 5 BAND | 1.51 AUD |
| 10 BAND | 3.01 AUD |
| 50 BAND | 15.05 AUD |
| 100 BAND | 30.10 AUD |
| 1,000 BAND | 301.01 AUD |
| AUD | BAND |
|---|---|
| 1.00 AUD | 3.3221 BAND |
| 5.00 AUD | 16.6105 BAND |
| 10.00 AUD | 33.221 BAND |
| 50.00 AUD | 166.1048 BAND |
| 100.00 AUD | 332.2096 BAND |
| 500.00 AUD | 1,661.05 BAND |
| 1,000.00 AUD | 3,322.1 BAND |
| 5,000.00 AUD | 16,610.48 BAND |
| 10,000.00 AUD | 33,220.96 BAND |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #95 |
|---|---|
| Market capitalisation | $39M |
| 24-hour volume | $2M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 184,627,365 BAND |
| Profile | Band on CoinSpectrum |
At the 28 October 2026 build, 1 Band was 0.301 AUD. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
100.00 AUD bought 332.2096 BAND at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Australian Dollar rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.