1 BAND = 1.14 BRL · 1 BRL = 0.8789 BAND — the 28 October 2026 build
Band in BRL. Open the full chart.
| BAND | BRL |
|---|---|
| 0.01 BAND | 0.0114 BRL |
| 0.1 BAND | 0.114 BRL |
| 0.5 BAND | 0.569 BRL |
| 1 BAND | 1.14 BRL |
| 2 BAND | 2.28 BRL |
| 5 BAND | 5.69 BRL |
| 10 BAND | 11.38 BRL |
| 50 BAND | 56.89 BRL |
| 100 BAND | 113.78 BRL |
| 1,000 BAND | 1,137.82 BRL |
| BRL | BAND |
|---|---|
| 1.00 BRL | 0.8789 BAND |
| 5.00 BRL | 4.3944 BAND |
| 10.00 BRL | 8.7887 BAND |
| 50.00 BRL | 43.9436 BAND |
| 100.00 BRL | 87.8873 BAND |
| 500.00 BRL | 439.4365 BAND |
| 1,000.00 BRL | 878.873 BAND |
| 5,000.00 BRL | 4,394.36 BAND |
| 10,000.00 BRL | 8,788.73 BAND |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #95 |
|---|---|
| Market capitalisation | $39M |
| 24-hour volume | $2M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 184,627,365 BAND |
| Profile | Band on CoinSpectrum |
At the 28 October 2026 build, 1 Band was 1.14 BRL. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
100.00 BRL bought 87.8873 BAND at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Brazil Real rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.