1 BAND = ₽17.09 · 1 RUB = 0.05852 BAND — the 28 October 2026 build
Band in RUB. Open the full chart.
| BAND | RUB |
|---|---|
| 0.01 BAND | ₽0.171 |
| 0.1 BAND | ₽1.71 |
| 0.5 BAND | ₽8.54 |
| 1 BAND | ₽17.09 |
| 2 BAND | ₽34.18 |
| 5 BAND | ₽85.44 |
| 10 BAND | ₽170.88 |
| 50 BAND | ₽854.38 |
| 100 BAND | ₽1,708.75 |
| 1,000 BAND | ₽17,087.53 |
| RUB | BAND |
|---|---|
| ₽1.00 | 0.05852 BAND |
| ₽5.00 | 0.2926 BAND |
| ₽10.00 | 0.5852 BAND |
| ₽50.00 | 2.9261 BAND |
| ₽100.00 | 5.8522 BAND |
| ₽500.00 | 29.2611 BAND |
| ₽1,000.00 | 58.5222 BAND |
| ₽5,000.00 | 292.611 BAND |
| ₽10,000.00 | 585.2221 BAND |
Snapshot rates from the 28 October 2026 build; the tables follow the live rate while this pair is on screen. Indicative — an exchange adds its own fee and spread.
| Rank among cryptocurrencies | #95 |
|---|---|
| Market capitalisation | $39M |
| 24-hour volume | $2M |
| Consensus | Tendermint (CometBFT) · Proof of Stake |
| Circulating supply | 184,627,365 BAND |
| Profile | Band on CoinSpectrum |
At the 28 October 2026 build, 1 Band was ₽17.09. The figure at the top of this page updates in your browser from the exchanges the site reads directly, whenever that feed is reachable.
₽100.00 bought 5.8522 BAND at the build rate, before any exchange fee or spread.
The snapshot price is the one the ranking uses, refreshed every six hours, and the Russian Ruble rate comes from the same build's currency table. The live overlay reads public tickers from the exchanges CoinSpectrum has direct feeds from, and a quote is only accepted when it sits within the band the ranking applies to any live price. Nothing here is a quote to trade on: an exchange adds its fee and spread.