Chains whose next block is made by a validator chosen in proportion to the coins it has locked as stake, its own or delegated to it. Correct behaviour earns rewards and misbehaviour can cost the stake, so the security is economic rather than physical. How the validators then agree differs from chain to chain — a BFT vote of two thirds of the stake, a longest-chain rule weighted by stake, or a DAG ordered by stake-weighted votes — and each chain's consensus line names its method.
| Who makes a block | A validator picked at random weighted by the stake it has locked, or the next in a rotation of validators ranked by stake. |
|---|---|
| Who may take part | Anyone who locks the minimum stake, or delegates to a validator. Some chains cap the active set at the largest stakers; some admit validators only from a list, and those lose a point on the CoinSpectrum Grade. |
| How the chain agrees | A BFT vote, where a block is final once validators holding two thirds of the stake sign it (CometBFT, HotStuff, Ethereum's Casper FFG); a longest-chain rule weighted by stake (Ouroboros on Cardano); or a DAG ordered by stake-weighted votes (Hedera, Sonic). |
| When a block is final | As soon as the vote completes where there is one — seconds on most chains, about 13 minutes on Ethereum; otherwise after a number of blocks, as with work. |
| What an attack costs | A third of the staked coins can halt a BFT chain, and two thirds can finalise a false history. Stake caught signing two conflicting blocks can be slashed. |
Designs with their own page: Delegated proof of stakeNominated proof of stakeCometBFT (Tendermint)
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 2 | EthereumETH | Gasper (Casper-FFG + LMD-GHOST) | $284.7B |
| 3 | BNBBNB | PoSA (exchange chain) | $98.5B |
| 5 | SolanaSOL | Tower BFT + Proof of History | $59.5B |
| 6 | TRONTRX | DPoS | $31.4B |
| 8 | HyperliquidHYPE | HyperBFT (staked PoS) | $19.1B |
| 11 | CardanoADA | Ouroboros | $7.6B |
| 12 | NEAR ProtocolNEAR | Nightshade (Doomslug) | $6.0B |
| 17 | AvalancheAVAX | Avalanche (Snow family) | $3.9B |
| 18 | SuiSUI | Mysticeti (Narwhal/Bullshark) | $3.8B |
| 19 | Gram (prev. Toncoin)GRAM | Catchain BFT (PoS) | $3.5B |
| 20 | HederaHBAR | Hashgraph (gossip, aBFT) | $3.3B |
| 22 | CronosCRO | Tendermint (Ethermint, exchange chain) | $2.7B |
| 23 | PolkadotDOT | NPoS (BABE + GRANDPA) | $1.7B |
| 26 | KuCoinKCS | PoSA (exchange chain) | $1.1B |
| 28 | AlgorandALGO | Pure PoS (PPoS, VRF) | $925M |
| 29 | Cosmos HubATOM | Tendermint (CometBFT) | $874M |
| 31 | InjectiveINJ | Tendermint (CometBFT) | $775M |
| 34 | XDC NetworkXDC | XDPoS (delegated PoS) | $655M |
| 36 | AptosAPT | AptosBFT (PoS) | $605M |
| 39 | FlareFLR | Snowman++ (stake-weighted, 1M FLR self-bond) | $531M |
| 40 | CelestiaTIA | Tendermint (CometBFT) | $528M |
| 41 | Provenance BlockchainHASH | Tendermint (CometBFT) | $442M |
| 42 | PlasmaXPL | PlasmaBFT (Fast HotStuff) | $363M |
| 43 | SeiSEI | Tendermint (CometBFT) | $354M |
| 45 | TezosXTZ | Liquid PoS (Tenderbake) | $304M |
| 48 | MonadMON | MonadBFT (PoS) | $250M |
| 49 | Terra Luna ClassicLUNC | Tendermint (CometBFT) | $249M |
| 51 | KaiaKAIA | Istanbul BFT (PoS) | $220M |
| 52 | THORChainRUNE | Tendermint (CometBFT) | $204M |
| 53 | Akash NetworkAKT | Tendermint (CometBFT) | $199M |
| 54 | IOTAIOTA | Tangle | $195M |
| 55 | SonicS | Lachesis (aBFT) | $179M |
| 56 | Theta NetworkTHETA | Multi-Level BFT (PoS) | $177M |
| 57 | VaultaA | DPoS | $151M |
| 58 | NEONEO | dBFT (delegated BFT) | $148M |
| 61 | MultiversXEGLD | Secure PoS (SPoS) | $104M |
| 63 | dYdXDYDX | Tendermint (CometBFT) | $93M |
| 64 | peaqPEAQ | NPoS (Substrate) | $89M |
| 65 | QtumQTUM | Mutualized PoS (UTXO) | $88M |
| 66 | PharosPROS | AsyncBFT | $85M |
| 67 | Mina ProtocolMINA | Ouroboros Samasika | $84M |
| 68 | WEMIXWEMIX | Staking-based PoS | $78M |
| 69 | KavaKAVA | Tendermint (CometBFT) | $75M |
| 70 | BabylonBABY | CometBFT (Bitcoin staking) | $72M |
| 72 | ZetaChainZETA | Tendermint (CometBFT) | $65M |
| 73 | Theta FuelTFUEL | Multi-Level BFT (Theta chain) | $65M |
| 76 | AxelarAXL | Tendermint (CometBFT) | $60M |
| 78 | AstarASTR | NPoS (Polkadot parachain) | $56M |
| 79 | XPR NetworkXPR | DPoS (Antelope) | $55M |
| 80 | OasisROSE | Tendermint (CometBFT) | $54M |
| 82 | BerachainBERA | Proof of Liquidity (CometBFT) | $53M |
| 84 | OntologyONT | VBFT (PoS) | $49M |
| 85 | NanoXNO | Block-lattice (ORV) | $45M |
| 86 | FlowFLOW | Flow / HotStuff variant | $44M |
| 87 | PolymeshPOLYX | NPoS (BABE + GRANDPA) | $43M |
| 88 | HydrationHDX | NPoS (Polkadot parachain) | $43M |
| 93 | ConcordiumCCD | PoS + Afgjort finality | $39M |
| 94 | OsmosisOSMO | Tendermint (CometBFT) | $39M |
| 95 | BandBAND | Tendermint (CometBFT) | $39M |
| 96 | KUB CoinKUB | PoSA (exchange chain) | $39M |
| 97 | ZilliqaZIL | PoS (Zilliqa 2.0, HotStuff BFT) | $39M |
| 101 | Casper NetworkCSPR | Highway (CBC-Casper) | $36M |
| 102 | ARKARK | DPoS (51 delegates) | $34M |
| 104 | TerraLUNA | Tendermint (CometBFT) | $30M |
| 105 | SomniaSOMI | MultiStream (PoS + PBFT) | $29M |
| 106 | FluxFLUX | PoUW v2 (FluxNode collateral) | $29M |
| 108 | Geode ChainGEODE | NPoS (BABE + GRANDPA) | $28M |
| 109 | SteemSTEEM | DPoS (21 witnesses) | $27M |
| 111 | HiveHIVE | DPoS (witnesses) | $27M |
| 115 | ArdorARDR | Pure PoS (Nxt-derived) | $25M |
| 116 | MANTRAMANTRA | CometBFT (PoS) | $25M |
| 121 | XertraSTRAX | PoS (StratisEVM) | $23M |
| 122 | WavesWAVES | LPoS (Waves-NG) | $23M |
| 125 | ConstellationDAG | Proof of Reputable Observation (Hypergraph) | $19M |
| 126 | txTX | CometBFT + Bonded PoS (Cosmos SDK) | $17M |
| 127 | SymbolXYM | PoS+ (Symbol) | $17M |
| 128 | FogoFOGO | SVM (Firedancer, PoS) | $17M |
| 129 | SongbirdSGB | Snowman++ (stake-weighted, 1M SGB self-bond, Flare canary net) | $17M |
| 130 | BityuanBTY | Safe PoS (SPOS, Chain33) | $17M |
| 134 | VeronaVERONA | Tendermint (CometBFT) | $12M |
| 135 | QIE BlockchainQIE | dPoS + QBFT | $12M |
| 138 | Hippo ProtocolHP | CometBFT (Cosmos SDK) | $11M |
| 140 | ICONICX | LFT2 (PBFT) | $11M |
| 146 | ColossusXTCOLX | PoS + Masternodes (PIVX lineage) | $10M |
| 147 | AergoAERGO | DPoS + Raft (SBP-based) | $10M |
| 148 | DiviDIVI | PoS (masternodes) | $9M |
| 149 | Decentralized SocialDESO | Revolution PoS (Fast HotStuff) | $9M |
| 152 | SagaSAGA | Tendermint (CometBFT) | $8M |
| 159 | MAP ProtocolMAPO | HotStuff PoS (light-client bridge chain) | $7M |
| 161 | UchainUCN | DPoS | $7M |
| 162 | WhiteCoinXWC | PoS 3.0 (DPoS-hybrid) | $6M |
| 164 | SymVerse (symverse.org)SYMM | CometBFT (Cosmos SDK) | $6M |
| 165 | LUKSOLYX | Casper FFG + LMD-GHOST (Ethereum-clone) | $6M |
| 167 | Mavryk Network$MVRK | Liquid PoS (Tenderbake) | $6M |
| 168 | ISLMISLM | Tendermint (CometBFT) | $6M |
| 169 | SUPRASUPRA | Moonshot BFT (DAG-based) | $6M |
| 171 | KONETKONET | PoS (PoSDAO) | $5M |
| 174 | CONXXPLA | CometBFT (Cosmos SDK) | $5M |
| 175 | Klever CoinKLV | DPoS (bonded) | $5M |
| 176 | SecretSCRT | Tendermint (CometBFT) | $5M |
| 179 | MEVerseMEV | DPoS | $5M |
| 180 | PIVXPIVX | Time Protocol v2 (PoS) | $4M |
| 183 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 184 | ParticlPART | PoSv3 (Peercoin lineage) | $4M |
| 186 | DiamondDMD | PoS 3.0 | $4M |
| 187 | PlatONLAT | CBFT (Concurrent BFT with PPoS) | $4M |
| 191 | ABBC CoinABBC | DPoS (EOSIO-derived) | $3M |
| 197 | BitSharesBTS | DPoS (graphene) | $3M |
| 201 | StealthXST | qPoS (Junaeth) | $2M |
| 202 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 207 | EverscaleEVER | SMFT (Soft Majority Fault Tolerance) | $2M |
| 210 | PkoinPKOIN | PoS + Reputation (Pocketnet) | $2M |
| 212 | RadixXRD | Cerberus (sharded BFT) | $2M |
| 214 | Aleph ZeroAZERO | AlephBFT | $2M |
| 215 | KujiraKUJI | CometBFT (Cosmos SDK) | $2M |
| 216 | VexaniumVEX | DPoS (EOSIO) | $2M |
| 220 | ReefREEF | NPoS (BABE + GRANDPA, Substrate EVM) | $2M |
| 227 | DeFiChainDFI | PoS | $1M |
| 228 | ThunderCoreTT | PaLa (Thunder Consensus) | $1M |
| 229 | MassaMAS | PoS (Blockclique multithreaded DAG) | $1M |
| 231 | ADAMANT MessengerADM | DPoS (Lisk-derived) | $1M |
| 234 | CloakCoinCLOAK | PoSA (Enigma privacy) | $1M |
| 236 | RENECRENEC | PoH + PoS (Solana fork) | $1M |
| 239 | AxiomeAXM | CometBFT (Cosmos SDK) | $1M |
| 243 | v.systemsVSYS | SPoS (Supernode PoS) | $963,138 |
| 245 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $927,856 |
| 247 | AreumAREA | Tendermint (CometBFT) | $826,199 |
| 250 | Shardeum (New)SHM | Proof of Quorum (PoS-staked) | $715,990 |
| 251 | PirateCashPIRATE | PoS (masternodes) | $594,062 |
| 253 | ZenonZNN | Meta-DAG (Momentum + Pillar) | $554,971 |
| 257 | EnergiNRG | PoS + Masternodes (Dash-derived) | $479,465 |
| 259 | Block (blockstreet.xyz)BLOCK | PoS (service nodes) | $455,237 |
| 271 | MintlayerML | PoS (VRF, chain density) | $323,667 |
| 274 | DeepBrain ChainDBC | NPoS (BABE + GRANDPA) | $307,624 |
| 275 | Acala TokenACA | NPoS (Polkadot parachain) | $305,061 |
| 276 | FIO ProtocolFIO | DPoS | $298,829 |
| 278 | U2U NetworkU2U | Helios (DAG aBFT + DPoS) | $294,354 |
| 281 | CrossFiXFI | Tendermint (CometBFT) | $262,783 |
| 283 | KaruraKAR | NPoS (Kusama parachain) | $259,948 |
| 289 | NerveNetworkNVT | POCBFT (Proof of Credit + BFT) | $220,182 |
| 290 | StaFiFIS | NPoS (BABE + GRANDPA, Substrate) | $207,075 |
| 294 | ICB NetworkICBX | IBFT 2.0 (PoS) | $171,002 |
| 296 | VelasVLX | PoH + PoS (Solana fork) | $139,813 |
| 301 | TaraxaTARA | Block DAG + PBFT finality (DPoS, VRF) | $102,167 |
| 307 | MotaCoinMOTA | PoS | $49,555 |
| 310 | ZENZOZNZ | PoS + masternodes | $26,750 |
| 312 | OneLedgerOLT | Tendermint (DPoS) | $24,734 |
| 317 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,798 |
| 318 | UBIX.NetworkUBX | Block-DAG of witness consiliums (PoS or round-robin proposer, quorum signatures) | $10,064 |
| 320 | PhorePHR | PoS v3 (PIVX-derived; Quark PoW ended at block 200) | $8,556 |
| 326 | Atleta NetworkATLA | NPoS (BABE + GRANDPA) | $0 |
| 327 | STO CHAINSTOC | Tendermint (CometBFT) | $0 |
| 330 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 336 | ZetrixZETRIX | DPoS-elected validators + BFT (21 validators) | $0 |
| 337 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 338 | NERO ChainNERO | Turbo PoSA (staked validators + attestation finality) | $0 |
| 341 | QubeticsTICS | Tendermint (CometBFT) | $0 |
| 345 | PaladeumPLB | PoS | $0 |
| 351 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 355 | NebulasNAS | Proof of Devotion (PoD; DPoS until 2020) | $0 |
| 358 | AtomOneATONE | Tendermint2 (CometBFT) | $0 |
| 359 | NeuroWebNEURO | NPoS (Polkadot parachain) | $0 |
| 360 | xx networkXX | NPoS (BABE + GRANDPA) | $0 |
| 362 | SplendorSPLD | PoSA (Congress) | $0 |
| 364 | BeeZeeBZE | Tendermint (CometBFT) | $0 |
| 366 | PendulumPEN | Polkadot parachain (Aura collators, relay-chain finality) | $0 |
| 368 | SwiftCashSWIFT | PoS (v3 reset; Keccak PoW phase ended at block 200) | $0 |
| 370 | NavioNAV | Proof-of-Private-Stake (BLSCT, new Navio chain) | $0 |
| 379 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 380 | PotCoinPOT | PoS | $0 |
| 382 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 394 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 400 | CrownCRW | PoS (stake pointers) | $0 |
| 401 | QuotientXQN | PoS | $0 |
| 402 | PayCoinXPY | PoS | $0 |
| 404 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 409 | ParkBytePKB | PoS | $0 |
| 411 | AudioCoinADC | PoS | $0 |
| 412 | SynergySNRG | PoS | $0 |
| 413 | RatecoinXRA | PoS | $0 |
| 421 | PakcoinPAK | PoS | $0 |
| 425 | ClubCoinCLUB | PoS | $0 |
| 427 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 429 | SaluSSLS | PoS | $0 |
| 431 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 433 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 436 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 437 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 438 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 440 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 444 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 446 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 450 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 454 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 455 | AllSafeASAFE | PoS | $0 |
| 458 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 459 | ALIASALIAS | PoSv3 with anonymous staking (PoAS) | $0 |
| 460 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 462 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 464 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 465 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 467 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 469 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 472 | WagerrWGR | PoS (PIVX-derived, masternodes; PoW launch phase ended at block 1,001) | $0 |
| 477 | Bitcoin GodGOD | PoS | $0 |
| 482 | DogeCashDOGEC | PoS (PIVX-derived, masternodes) | $0 |
| 483 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 485 | BitCannaBCNA | Tendermint (CometBFT) | $0 |
| 486 | SolarSXP | DPoS (53 block producers) | $0 |
| 487 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
| 488 | MergeMERGE | PoS | $0 |
| 492 | BitSongBTSG | Tendermint (CometBFT) | $0 |
Methodology — the rules under which each chain's family was decided. Wrapped, staked and pegged claims are listed separately and never counted toward this total.