Chains that carry one native asset and nothing else. The ledger and the coin are the same object; there are no tokens issued alongside. Bitcoin and Litecoin are canonical single-asset ledgers.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 7 | ZcashZEC | Equihash (200,9) | $21.6B |
| 10 | MoneroXMR | RandomX (CPU) | $11.4B |
| 15 | LitecoinLTC | Scrypt | $4.6B |
| 30 | Pi NetworkPI | SCP (Stellar-based) | $861M |
| 33 | DashDASH | X11 | $684M |
| 35 | PearlPEARL | Proof-of-Useful-Work (AI GPU matrix-mult) | $638M |
| 40 | CelestiaTIA | Tendermint (CometBFT) | $528M |
| 46 | DecredDCR | Blake-256 PoW + PoS | $255M |
| 50 | ArweaveAR | SPoRA (proof of access) | $228M |
| 52 | THORChainRUNE | Tendermint (CometBFT) | $204M |
| 53 | Akash NetworkAKT | Tendermint (CometBFT) | $199M |
| 54 | IOTAIOTA | Tangle | $195M |
| 62 | Quantum Resistant LedgerQRL | RandomX (quantum-resistant, XMSS) | $95M |
| 63 | dYdXDYDX | Tendermint (CometBFT) | $93M |
| 72 | ZetaChainZETA | Tendermint (CometBFT) | $65M |
| 75 | QubicQUBIC | Useful PoW (Computor quorum) | $61M |
| 76 | AxelarAXL | Tendermint (CometBFT) | $60M |
| 78 | AstarASTR | NPoS (Polkadot parachain) | $56M |
| 79 | XPR NetworkXPR | DPoS (Antelope) | $55M |
| 80 | OasisROSE | Tendermint (CometBFT) | $54M |
| 83 | ARIA NETWORKARIAX | — not yet curated | $49M |
| 85 | NanoXNO | Block-lattice (ORV) | $45M |
| 89 | VergeXVG | MultiAlgo (5 PoW algos: Scrypt/X17/Lyra2REv2/Myr-Groestl/Blake2s) | $41M |
| 90 | Fractal BitcoinFB | SHA-256 (merge-mined with BTC) | $40M |
| 92 | SiacoinSC | Blake2B | $40M |
| 95 | BandBAND | Tendermint (CometBFT) | $39M |
| 97 | ZilliqaZIL | PoS (Zilliqa 2.0, HotStuff BFT) | $39M |
| 99 | Pirate ChainARRR | Equihash (privacy) | $37M |
| 102 | ARKARK | DPoS (51 delegates) | $34M |
| 103 | RitualRITUAL | — not yet curated | $33M |
| 104 | TerraLUNA | Tendermint (CometBFT) | $30M |
| 106 | FluxFLUX | PoUW v2 (FluxNode collateral) | $29M |
| 107 | SMARTSMART | — not yet curated | $28M |
| 112 | CoreCORE | Satoshi Plus (DPoS + delegated Bitcoin hashpower) | $26M |
| 119 | QuantusQTC | QPoW (Poseidon2) | $24M |
| 120 | TensorCashTSC | — not yet curated | $24M |
| 122 | WavesWAVES | LPoS (Waves-NG) | $23M |
| 123 | NamecoinNMC | SHA-256 (merge-mined with BTC) | $22M |
| 124 | AbelianABEL | Chameleon Hash PoW (post-quantum) | $21M |
| 127 | SymbolXYM | PoS+ (Symbol) | $17M |
| 131 | FiroFIRO | FiroPoW (ProgPoW) | $16M |
| 132 | Epic Private Internet CashEPIC | ProgPoW + RandomX + Cuckoo Cycle (MimbleWimble) | $15M |
| 133 | MobileCoinMOB | MobileCoin Consensus Protocol (SCP-based) | $14M |
| 134 | VeronaVERONA | Tendermint (CometBFT) | $12M |
| 136 | DymensionDYM | — not yet curated | $12M |
| 137 | Bitcoin DiamondBCD | — not yet curated | $12M |
| 141 | WanchainWAN | — not yet curated | $11M |
| 142 | PeercoinPPC | SHA-256 PoW + PoS | $11M |
| 144 | KomodoKMD | Equihash (200,9) | $10M |
| 145 | Cycle NetworkCYC | — not yet curated | $10M |
| 146 | ColossusXTCOLX | PoS + Masternodes (PIVX lineage) | $10M |
| 148 | DiviDIVI | PoS (masternodes) | $9M |
| 150 | PepecoinPEP | — not yet curated | $9M |
| 151 | GroestlcoinGRS | Groestl | $8M |
| 152 | SagaSAGA | Tendermint (CometBFT) | $8M |
| 153 | GUNZGUN | Snowman++ (permissioned Avalanche L1) | $8M |
| 154 | Bitcoin GoldBTG | Equihash-BTG | $7M |
| 155 | TEXITcoinTXC | — not yet curated | $7M |
| 156 | TelosTLOS | — not yet curated | $7M |
| 157 | TAC ProtocolTAC | — not yet curated | $7M |
| 162 | WhiteCoinXWC | PoS 3.0 (DPoS-hybrid) | $6M |
| 163 | AMO CoinAMO | PoA (permissioned) | $6M |
| 166 | MCOINMCOIN | — not yet curated | $6M |
| 167 | Mavryk Network$MVRK | Liquid PoS (Tenderbake) | $6M |
| 168 | ISLMISLM | Tendermint (CometBFT) | $6M |
| 170 | PRIZMPZM | ParaSPoS (Solo PoS + Paramining) | $6M |
| 172 | BytecoinBCN | CryptoNight | $5M |
| 173 | Ycash (y.cash)YEC | Equihash (200,9) | $5M |
| 176 | SecretSCRT | Tendermint (CometBFT) | $5M |
| 177 | NKNNKN | Proof of Relay (MOCA) | $5M |
| 178 | ZClassicZCL | Equihash (200,9) — Zcash fork | $5M |
| 180 | PIVXPIVX | Time Protocol v2 (PoS) | $4M |
| 183 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 184 | ParticlPART | PoSv3 (Peercoin lineage) | $4M |
| 185 | MonaCoinMONA | Lyra2REv2 | $4M |
| 186 | DiamondDMD | PoS 3.0 | $4M |
| 189 | VertcoinVTC | Verthash | $3M |
| 191 | ABBC CoinABBC | DPoS (EOSIO-derived) | $3M |
| 192 | HandshakeHNS | Blake2b + SHA3 | $3M |
| 193 | MochimoMCM | Peach (memory-hard PoW, GPU) | $3M |
| 194 | GrinGRIN | Cuckatoo32 (MimbleWimble) | $3M |
| 195 | Zephyr ProtocolZEPH | RandomX (CPU) | $3M |
| 196 | NEMXEM | Proof of Importance | $3M |
| 197 | BitSharesBTS | DPoS (graphene) | $3M |
| 198 | DucatusXDUCX | Proof of Authority (Clique) | $3M |
| 199 | ExchangeCoinEXCC | Equihash (144,5) PoW + PoS tickets | $3M |
| 201 | StealthXST | qPoS (Junaeth) | $2M |
| 202 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 203 | Hacash DiamondHACD | X16RS | $2M |
| 206 | PhoenixcoinPXC | NeoScrypt | $2M |
| 209 | DingocoinDINGO | Scrypt (Dogecoin fork) | $2M |
| 210 | PkoinPKOIN | PoS + Reputation (Pocketnet) | $2M |
| 211 | MinimaMINIMA | PoW + Cascading-Chain PoS | $2M |
| 216 | VexaniumVEX | DPoS (EOSIO) | $2M |
| 219 | OORTOORT | Proof of Honesty + Reputation (DePIN) | $2M |
| 221 | REI NetworkREI | — not yet curated | $2M |
| 224 | CryptonCRP | CryptoNight (Utopia) | $1M |
| 225 | KoinosKOIN | Proof of Burn | $1M |
| 226 | SignumSIGNA | Proof of Commitment (PoC+) | $1M |
| 227 | DeFiChainDFI | PoS | $1M |
| 229 | MassaMAS | PoS (Blockclique multithreaded DAG) | $1M |
| 230 | Core CoinXCB | — not yet curated | $1M |
| 231 | ADAMANT MessengerADM | DPoS (Lisk-derived) | $1M |
| 232 | Trias Token (New)TRIAS | — not yet curated | $1M |
| 233 | BellscoinBELLS | Scrypt | $1M |
| 234 | CloakCoinCLOAK | PoSA (Enigma privacy) | $1M |
| 235 | PrimecoinXPM | Prime-chain (Cunningham chains) | $1M |
| 238 | Bitcoin 2BTC2 | SHA-256 (Bitcoin fork) | $1M |
| 240 | Bitcoin AtomBCA | — not yet curated | $1M |
| 241 | RiecoinRIC | Prime constellations (Riecoin PoW) | $1M |
| 243 | v.systemsVSYS | SPoS (Supernode PoS) | $963,138 |
| 244 | LuckycoinLKY | Scrypt (AuxPoW merged mining since block 176000) | $946,704 |
| 245 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $927,856 |
| 246 | XDAGXDAG | Mining DAG (RandomX-family) | $904,671 |
| 247 | AreumAREA | Tendermint (CometBFT) | $826,199 |
| 248 | GarlicoinGRLC | Allium | $775,837 |
| 250 | Shardeum (New)SHM | Proof of Quorum (PoS-staked) | $715,990 |
| 251 | PirateCashPIRATE | PoS (masternodes) | $594,062 |
| 252 | GPUnetGPU | — not yet curated | $585,261 |
| 254 | TTcoin NetworkTC | Clique PoA (3 signers, geth fork) | $545,208 |
| 255 | NeuraiXNA | KAWPOW | $532,793 |
| 256 | Shyft NetworkSHFT | Aura PoA (validator contract) | $488,771 |
| 257 | EnergiNRG | PoS + Masternodes (Dash-derived) | $479,465 |
| 258 | RadiantRXD | SHA512/256d | $477,517 |
| 259 | Block (blockstreet.xyz)BLOCK | PoS (service nodes) | $455,237 |
| 260 | RioDeFiRFUEL | — not yet curated | $433,869 |
| 261 | VictionVIC | — not yet curated | $426,676 |
| 262 | Matrix AI NetworkMAN | — not yet curated | $420,449 |
| 263 | NULSNULS | — not yet curated | $410,696 |
| 264 | CannabisCoinCANN | X11 | $397,515 |
| 265 | ShibacoinSHIC | Scrypt | $378,338 |
| 266 | MezoMEZO | CometBFT (PoA validators) | $359,429 |
| 267 | Metrix CoinMRX | — not yet curated | $350,223 |
| 268 | Neptune CashNPT | Tasm PoW (recursive STARK-friendly) | $348,671 |
| 269 | SaitaChain CoinSTC | — not yet curated | $347,059 |
| 270 | MultiVACMTV | — not yet curated | $333,222 |
| 271 | MintlayerML | PoS (VRF, chain density) | $323,667 |
| 272 | KarlsenKLS | KarlsenHashV2 (FishHash) | $309,119 |
| 273 | BitcoinZBTCZ | Equihash 144,5 (Zhash) | $307,807 |
| 274 | DeepBrain ChainDBC | NPoS (BABE + GRANDPA) | $307,624 |
| 275 | Acala TokenACA | NPoS (Polkadot parachain) | $305,061 |
| 276 | FIO ProtocolFIO | DPoS | $298,829 |
| 278 | U2U NetworkU2U | Helios (DAG aBFT + DPoS) | $294,354 |
| 279 | StakeCubeCoinSCC | SCCPow (FiroPow/ProgPoW variant) + masternodes (ChainLocks) | $279,149 |
| 280 | HacashHAC | SHA3-256 | $268,643 |
| 281 | CrossFiXFI | Tendermint (CometBFT) | $262,783 |
| 282 | BitcoinIIBC2 | SHA-256 | $262,563 |
| 283 | KaruraKAR | NPoS (Kusama parachain) | $259,948 |
| 284 | FACTORFACT | Integer factorization PoW (semiprime factoring, CPU) | $255,833 |
| 285 | Deutsche eMarkDEM | SHA-256 PoW + PoS | $254,476 |
| 286 | KarboKRB | — not yet curated | $246,931 |
| 287 | CratD2CCRAT | — not yet curated | $240,861 |
| 288 | NeutronNTRN | — not yet curated | $231,119 |
| 289 | NerveNetworkNVT | POCBFT (Proof of Credit + BFT) | $220,182 |
| 290 | StaFiFIS | NPoS (BABE + GRANDPA, Substrate) | $207,075 |
| 291 | Satoshi Cash NetworkSCASH | RandomX (CPU) | $206,648 |
| 292 | FeathercoinFTC | NeoScrypt | $190,258 |
| 293 | JunkcoinJKC | Scrypt (AuxPoW merged mining since block 173000) | $184,342 |
| 294 | ICB NetworkICBX | IBFT 2.0 (PoS) | $171,002 |
| 295 | BitgesellBGL | Keccak-256 (SHA-3) | $166,079 |
| 297 | AME ChainAME | PoA (QBFT) | $130,413 |
| 298 | IdenaIDNA | Proof of Person | $121,582 |
| 299 | DynexDNX | — not yet curated | $117,380 |
| 300 | Statter NetworkSTT | — not yet curated | $107,337 |
| 301 | TaraxaTARA | Block DAG + PBFT finality (DPoS, VRF) | $102,167 |
| 302 | TalerTLR | Lyra2Z PoW + PoS | $93,635 |
| 303 | Bitcoin PlusXBC | — not yet curated | $93,404 |
| 304 | FruitsFRTS | Proof of Capacity | $86,416 |
| 305 | Graphlinq ChainGLQ | Clique (PoA) | $84,663 |
| 306 | NevaCoinNEVA | — not yet curated | $61,256 |
| 307 | MotaCoinMOTA | PoS | $49,555 |
| 308 | SatoxcoinSATOX | KAWPOW | $38,781 |
| 309 | MASSMASS | — not yet curated | $35,274 |
| 310 | ZENZOZNZ | PoS + masternodes | $26,750 |
| 311 | SAFE DEALSFD | — not yet curated | $25,953 |
| 312 | OneLedgerOLT | Tendermint (DPoS) | $24,734 |
| 313 | PRivaCY CoinPRCY | PoSv3 + Proof-of-Audit (hash-mined audit blocks) + masternodes | $17,820 |
| 314 | InitVerseINI | VersaHash | $12,837 |
| 315 | GoldcoinGLC | Scrypt | $12,340 |
| 316 | LunariumXLN | — not yet curated | $11,309 |
| 317 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,798 |
| 318 | UBIX.NetworkUBX | Block-DAG of witness consiliums (PoS or round-robin proposer, quorum signatures) | $10,064 |
| 319 | EquityPayEQPAY | — not yet curated | $9,989 |
| 320 | PhorePHR | PoS v3 (PIVX-derived; Quark PoW ended at block 200) | $8,556 |
| 321 | CraftCoinCRC | — not yet curated | $5,789 |
| 322 | AxeAXE | X11 (Dash fork, masternodes) | $4,462 |
| 323 | AcoinACOIN | SHA-256 | $3,808 |
| 324 | IRISnetIRIS | — not yet curated | $24 |
| 325 | BlockDAG NetworkBDAG | Keccak-256 PoW (GHOSTDAG) | $0 |
| 326 | Atleta NetworkATLA | NPoS (BABE + GRANDPA) | $0 |
| 327 | STO CHAINSTOC | Tendermint (CometBFT) | $0 |
| 328 | BotchainMETAKPK | — not yet curated | $0 |
| 329 | IBVMIBVM | — not yet curated | $0 |
| 330 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 331 | Electric CashELCASH | SHA-256 | $0 |
| 332 | BTCMobickBMB | SHA-256 | $0 |
| 333 | Datachain Foundation (DC FAT)FAT | — not yet curated | $0 |
| 334 | Gno.landGNOT | Proof of Contribution (Tendermint2) | $0 |
| 335 | MinoTari (Tari L1)XTM | Multi-algo: RandomX (merge-mined + solo), SHA3x, Cuckaroo29 | $0 |
| 336 | ZetrixZETRIX | DPoS-elected validators + BFT (21 validators) | $0 |
| 337 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 338 | NERO ChainNERO | Turbo PoSA (staked validators + attestation finality) | $0 |
| 339 | OMDBlockchainOMDB | — not yet curated | $0 |
| 340 | MimbleWimbleCoinMWC | Cuckatoo C31 (MimbleWimble) | $0 |
| 341 | QubeticsTICS | Tendermint (CometBFT) | $0 |
| 342 | XBITXBT | SHA-256 | $0 |
| 343 | Krown NetworkKROWN | — not yet curated | $0 |
| 344 | NexDAX ChainNT | Proof of Authority (Clique) | $0 |
| 345 | PaladeumPLB | PoS | $0 |
| 346 | RubidiumRBD | Proof of Authority (Clique, 7 signers) | $0 |
| 347 | Marvellex ClassicMLXC | Istanbul BFT (IBFT, Quorum-based) | $0 |
| 348 | AdLunamLUNAM | — not yet curated | $0 |
| 349 | CryptonexCNX | XRP Ledger-style consensus (rippled 1.4.0 fork, company-run validators, quorum 3) | $0 |
| 350 | SASEULSL | — not yet curated | $0 |
| 351 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 352 | NeptuneXNT | Neptune memory-hard PoW (Tip5 guesser buffer) | $0 |
| 353 | Japan Open ChainJOC | Proof of Authority (Clique) | $0 |
| 354 | Ice Open NetworkION | — not yet curated | $0 |
| 355 | NebulasNAS | Proof of Devotion (PoD; DPoS until 2020) | $0 |
| 356 | SpacemeshSMH | Proof of Space-Time (PoST) | $0 |
| 357 | XahauXAH | XRP Ledger Consensus (UNL, federated) | $0 |
| 359 | NeuroWebNEURO | NPoS (Polkadot parachain) | $0 |
| 360 | xx networkXX | NPoS (BABE + GRANDPA) | $0 |
| 361 | VinDax CoinVD | — not yet curated | $0 |
| 362 | SplendorSPLD | PoSA (Congress) | $0 |
| 363 | D.EnergyWATT | — not yet curated | $0 |
| 364 | BeeZeeBZE | Tendermint (CometBFT) | $0 |
| 365 | ThoughtTHT | Cuckoo Cycle (cuckoo24) | $0 |
| 366 | PendulumPEN | Polkadot parachain (Aura collators, relay-chain finality) | $0 |
| 367 | GlobalBoostBSTY | Yescrypt | $0 |
| 368 | SwiftCashSWIFT | PoS (v3 reset; Keccak PoW phase ended at block 200) | $0 |
| 369 | Dragon CoinDGN | — not yet curated | $0 |
| 370 | NavioNAV | Proof-of-Private-Stake (BLSCT, new Navio chain) | $0 |
| 371 | KAANCH NETWORKKNCH | — not yet curated | $0 |
| 372 | POA NetworkPOA | — not yet curated | $0 |
| 373 | TerracoinTRC | SHA-256 | $0 |
| 374 | NovacoinNVC | Scrypt PoW + PoS (Peercoin-derived) | $0 |
| 375 | FreicoinFRC | SHA-256 (merge-mined) | $0 |
| 376 | IxcoinIXC | SHA-256 (merge-mined) | $0 |
| 377 | ZetacoinZET | SHA-256 | $0 |
| 378 | UnobtaniumUNO | SHA-256 (merge-mined) | $0 |
| 379 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 380 | PotCoinPOT | PoS | $0 |
| 381 | MAZAMAZA | SHA-256 + MinotaurX PoW + Hive | $0 |
| 382 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 383 | e-GuldenEFL | Scrypt | $0 |
| 384 | PetroDollarXPD | — not yet curated | $0 |
| 385 | PLNcoinPLNC | Scrypt | $0 |
| 386 | BitstarBITS | — not yet curated | $0 |
| 387 | QuebecoinQBC | — not yet curated | $0 |
| 388 | BlueCoinBLU | — not yet curated | $0 |
| 389 | DreamcoinDRM | — not yet curated | $0 |
| 390 | MotocoinMOTO | Proof-of-Play (human-played motorbike game solves blocks) | $0 |
| 391 | Coin2.1C2 | — not yet curated | $0 |
| 392 | StartcoinSTART | X11 | $0 |
| 393 | DigitalNoteXDN | BMW512 PoW + PoS | $0 |
| 394 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 395 | ViacoinVIA | Scrypt (AuxPoW) | $0 |
| 396 | CarboncoinCARBON | Scrypt | $0 |
| 397 | RabbitCoinRBBT | — not yet curated | $0 |
| 398 | Prime-XIPXI | X11 | $0 |
| 399 | SpreadCoinSPR | SpreadX11 | $0 |
| 400 | CrownCRW | PoS (stake pointers) | $0 |
| 401 | QuotientXQN | PoS | $0 |
| 402 | PayCoinXPY | PoS | $0 |
| 403 | KobocoinKOBO | — not yet curated | $0 |
| 404 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 405 | Wild Beast BlockWBB | Scrypt | $0 |
| 406 | SongCoinSONG | Scrypt | $0 |
| 407 | CaliforniumCF | SHA-256 | $0 |
| 408 | Universal CurrencyUNIT | SHA-256 PoW + PoS | $0 |
| 409 | ParkBytePKB | PoS | $0 |
| 410 | BataBTA | Multi-algo (SHA-256d/Scrypt/NIST5/Lyra2Z/X11/X16R) | $0 |
| 411 | AudioCoinADC | PoS | $0 |
| 412 | SynergySNRG | PoS | $0 |
| 413 | RatecoinXRA | PoS | $0 |
| 414 | CrevaCoinCREVA | X11 | $0 |
| 415 | BowsCoinBSC | X11 | $0 |
| 416 | AxiomAXIOM | — not yet curated | $0 |
| 417 | GuccioneCoinGCC | Scrypt | $0 |
| 418 | AmsterdamCoinAMS | — not yet curated | $0 |
| 419 | EurocoinEUC | SHA-256 | $0 |
| 420 | VectorAIVEC2 | — not yet curated | $0 |
| 421 | PakcoinPAK | PoS | $0 |
| 422 | SIBCoinSIB | X11GOST (Streebog) + masternodes (Dash fork) | $0 |
| 423 | SwingSWING | SHA-256 PoW + PoS | $0 |
| 424 | Save and GainSANDG | — not yet curated | $0 |
| 425 | ClubCoinCLUB | PoS | $0 |
| 426 | AdzcoinADZ | X11 | $0 |
| 427 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 428 | LitecredLTCR | — not yet curated | $0 |
| 429 | SaluSSLS | PoS | $0 |
| 430 | FrancsFRN | Scrypt | $0 |
| 431 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 432 | RubiesRBIES | — not yet curated | $0 |
| 433 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 434 | PosExPEX | — not yet curated | $0 |
| 435 | CabbageCAB | — not yet curated | $0 |
| 436 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 437 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 438 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 439 | BERNcashBERN | X14 PoW + PoS | $0 |
| 440 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 441 | Bitcoin 21XBTC21 | SHA-256 PoW + PoS | $0 |
| 442 | 2GIVE2GIVE | Scrypt PoW + PoS | $0 |
| 443 | PlatinumBARXPTX | Quark PoW + PoS | $0 |
| 444 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 445 | PonziCoinPONZI | — not yet curated | $0 |
| 446 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 447 | CometCMT | Scrypt | $0 |
| 448 | CryptojacksCJ | — not yet curated | $0 |
| 449 | AcesACES | — not yet curated | $0 |
| 450 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 451 | VeltorVLT | — not yet curated | $0 |
| 452 | ZayedcoinZYD | SHA-256 | $0 |
| 453 | DollarcoinDLC | SHA-256 | $0 |
| 454 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 455 | AllSafeASAFE | PoS | $0 |
| 456 | KurrentKURT | X11 | $0 |
| 457 | EternityENT | X11 | $0 |
| 458 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 459 | ALIASALIAS | PoSv3 with anonymous staking (PoAS) | $0 |
| 460 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 461 | ICOBIDICOB | Scrypt PoW + PoS | $0 |
| 462 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 463 | FirstCoinFRST | — not yet curated | $0 |
| 464 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 465 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 466 | BlazerCoinBLAZR | Scrypt | $0 |
| 467 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 468 | ConcoinCONX | — not yet curated | $0 |
| 469 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 470 | OnixONX | X11 | $0 |
| 471 | SocialCoinSOCC | Scrypt | $0 |
| 472 | WagerrWGR | PoS (PIVX-derived, masternodes; PoW launch phase ended at block 1,001) | $0 |
| 473 | GeyserCoinGSR | Scrypt PoW + PoS (alternating 10,080-block phases) | $0 |
| 474 | DeepOnionONION | X13 PoW + PoS | $0 |
| 475 | ATBCoinATB | — not yet curated | $0 |
| 476 | Ascendia (ex AirDAO)AMB | — not yet curated | $0 |
| 477 | Bitcoin GodGOD | PoS | $0 |
| 478 | Litecoin CashLCC | SHA-256 + MinotaurX (+ Hive) | $0 |
| 479 | PRiVCYPRIV | YesPower | $0 |
| 480 | RapidsRPD | — not yet curated | $0 |
| 481 | NervaXNV | CryptoNight-Adaptive v6 (CPU, solo mining) | $0 |
| 482 | DogeCashDOGEC | PoS (PIVX-derived, masternodes) | $0 |
| 483 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 484 | TERATERA | — not yet curated | $0 |
| 485 | BitCannaBCNA | Tendermint (CometBFT) | $0 |
| 486 | SolarSXP | DPoS (53 block producers) | $0 |
| 487 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
| 488 | MergeMERGE | PoS | $0 |
| 490 | OC ProtocolOCP | SHA256T PoW + PoS | $0 |
| 491 | KryptokronaXKR | CryptoNight Turtle | $0 |
| 492 | BitSongBTSG | Tendermint (CometBFT) | $0 |
| 493 | RaptoreumRTM | GhostRider | $0 |
| 494 | DotbloxDTBX | — not yet curated | $0 |
| 495 | ZedxionZEDXION | — not yet curated | $0 |
| 496 | JaiHoJAIHO | — not yet curated | $0 |
| 497 | QortalQORT | — not yet curated | $0 |
| 498 | WeeCoinsWCS | — not yet curated | $0 |
| 499 | CCA CoinCCA | — not yet curated | $0 |
| 500 | UBITUBIT | — not yet curated | $0 |
| 501 | Loop NetworkLOOP | Proof of Authority (Clique, 2 signers) | $0 |
| 502 | GemlinkGLINK | — not yet curated | $0 |
| 503 | CerberusCRBRUS | — not yet curated | $0 |
| 504 | Bitcoin Blake2BBTCB2 | BLAKE2b | $0 |
Methodology — the rules under which each chain's ledger type was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.