Chains built to move money. Small transfers, low fees, or both — the design brief is throughput and cost per transaction rather than smart contracts, storage, or novel finance primitives.
| # | Asset | Consensus | Market cap |
|---|---|---|---|
| 9 | DogecoinDOGE | Scrypt (merge-mined) | $12.4B |
| 14 | Bitcoin CashBCH | SHA-256 | $5.8B |
| 15 | LitecoinLTC | Scrypt | $4.6B |
| 27 | KaspaKAS | kHeavyHash (GHOSTDAG) | $988M |
| 33 | DashDASH | X11 | $684M |
| 59 | eCashXEC | SHA-256 (+ Avalanche finality) | $134M |
| 74 | DigiByteDGB | MultiAlgo (5 PoW algos: SHA256/Scrypt/Skein/Qubit/Odocrypt) | $64M |
| 79 | XPR NetworkXPR | DPoS (Antelope) | $55M |
| 90 | Fractal BitcoinFB | SHA-256 (merge-mined with BTC) | $40M |
| 119 | QuantusQTC | QPoW (Poseidon2) | $24M |
| 142 | PeercoinPPC | SHA-256 PoW + PoS | $11M |
| 148 | DiviDIVI | PoS (masternodes) | $9M |
| 151 | GroestlcoinGRS | Groestl | $8M |
| 154 | Bitcoin GoldBTG | Equihash-BTG | $7M |
| 183 | NimiqNIM | Nimiq Albatross (single-chain PoS) | $4M |
| 193 | MochimoMCM | Peach (memory-hard PoW, GPU) | $3M |
| 198 | DucatusXDUCX | Proof of Authority (Clique) | $3M |
| 199 | ExchangeCoinEXCC | Equihash (144,5) PoW + PoS tickets | $3M |
| 202 | Electra ProtocolXEP | Delta PoSV (X11) | $2M |
| 238 | Bitcoin 2BTC2 | SHA-256 (Bitcoin fork) | $1M |
| 241 | RiecoinRIC | Prime constellations (Riecoin PoW) | $1M |
| 244 | LuckycoinLKY | Scrypt (AuxPoW merged mining since block 176000) | $946,704 |
| 245 | W CoinWCO | IBFT 2.0 (Polygon Edge) | $927,856 |
| 248 | GarlicoinGRLC | Allium | $775,837 |
| 251 | PirateCashPIRATE | PoS (masternodes) | $594,062 |
| 254 | TTcoin NetworkTC | Clique PoA (3 signers, geth fork) | $545,208 |
| 264 | CannabisCoinCANN | X11 | $397,515 |
| 265 | ShibacoinSHIC | Scrypt | $378,338 |
| 272 | KarlsenKLS | KarlsenHashV2 (FishHash) | $309,119 |
| 273 | BitcoinZBTCZ | Equihash 144,5 (Zhash) | $307,807 |
| 276 | FIO ProtocolFIO | DPoS | $298,829 |
| 279 | StakeCubeCoinSCC | SCCPow (FiroPow/ProgPoW variant) + masternodes (ChainLocks) | $279,149 |
| 281 | CrossFiXFI | Tendermint (CometBFT) | $262,783 |
| 282 | BitcoinIIBC2 | SHA-256 | $262,563 |
| 284 | FACTORFACT | Integer factorization PoW (semiprime factoring, CPU) | $255,833 |
| 285 | Deutsche eMarkDEM | SHA-256 PoW + PoS | $254,476 |
| 291 | Satoshi Cash NetworkSCASH | RandomX (CPU) | $206,648 |
| 292 | FeathercoinFTC | NeoScrypt | $190,258 |
| 293 | JunkcoinJKC | Scrypt (AuxPoW merged mining since block 173000) | $184,342 |
| 295 | BitgesellBGL | Keccak-256 (SHA-3) | $166,079 |
| 302 | TalerTLR | Lyra2Z PoW + PoS | $93,635 |
| 304 | FruitsFRTS | Proof of Capacity | $86,416 |
| 307 | MotaCoinMOTA | PoS | $49,555 |
| 315 | GoldcoinGLC | Scrypt | $12,340 |
| 317 | FreedomCoinFREED | PoS (PIVX-derived; PoW launch phase ended at block 3,000) | $10,798 |
| 320 | PhorePHR | PoS v3 (PIVX-derived; Quark PoW ended at block 200) | $8,556 |
| 322 | AxeAXE | X11 (Dash fork, masternodes) | $4,462 |
| 323 | AcoinACOIN | SHA-256 | $3,808 |
| 330 | CPCoinCPC | PoS (Nxt-style forging) | $0 |
| 331 | Electric CashELCASH | SHA-256 | $0 |
| 332 | BTCMobickBMB | SHA-256 | $0 |
| 335 | MinoTari (Tari L1)XTM | Multi-algo: RandomX (merge-mined + solo), SHA3x, Cuckaroo29 | $0 |
| 337 | Smart Energy PaySEP | DPoS (geth + system contracts) | $0 |
| 340 | MimbleWimbleCoinMWC | Cuckatoo C31 (MimbleWimble) | $0 |
| 342 | XBITXBT | SHA-256 | $0 |
| 345 | PaladeumPLB | PoS | $0 |
| 346 | RubidiumRBD | Proof of Authority (Clique, 7 signers) | $0 |
| 351 | ReddCoinRDD | PoSV (Proof of Stake Velocity) | $0 |
| 356 | SpacemeshSMH | Proof of Space-Time (PoST) | $0 |
| 367 | GlobalBoostBSTY | Yescrypt | $0 |
| 373 | TerracoinTRC | SHA-256 | $0 |
| 375 | FreicoinFRC | SHA-256 (merge-mined) | $0 |
| 376 | IxcoinIXC | SHA-256 (merge-mined) | $0 |
| 377 | ZetacoinZET | SHA-256 | $0 |
| 378 | UnobtaniumUNO | SHA-256 (merge-mined) | $0 |
| 379 | HoboNickelsHBN | PoS (Scrypt PoW only as 10-min fallback) | $0 |
| 380 | PotCoinPOT | PoS | $0 |
| 381 | MAZAMAZA | SHA-256 + MinotaurX PoW + Hive | $0 |
| 382 | BlackCoinBLK | PoS v3 (BPoS) | $0 |
| 383 | e-GuldenEFL | Scrypt | $0 |
| 385 | PLNcoinPLNC | Scrypt | $0 |
| 390 | MotocoinMOTO | Proof-of-Play (human-played motorbike game solves blocks) | $0 |
| 392 | StartcoinSTART | X11 | $0 |
| 394 | ClamsCLAM | PoS (initial distribution by dig; PoW ended at block 10,000) | $0 |
| 395 | ViacoinVIA | Scrypt (AuxPoW) | $0 |
| 396 | CarboncoinCARBON | Scrypt | $0 |
| 398 | Prime-XIPXI | X11 | $0 |
| 399 | SpreadCoinSPR | SpreadX11 | $0 |
| 400 | CrownCRW | PoS (stake pointers) | $0 |
| 401 | QuotientXQN | PoS | $0 |
| 402 | PayCoinXPY | PoS | $0 |
| 404 | Bean CashBITB | Proof of Bean (PoS) | $0 |
| 405 | Wild Beast BlockWBB | Scrypt | $0 |
| 406 | SongCoinSONG | Scrypt | $0 |
| 407 | CaliforniumCF | SHA-256 | $0 |
| 408 | Universal CurrencyUNIT | SHA-256 PoW + PoS | $0 |
| 409 | ParkBytePKB | PoS | $0 |
| 410 | BataBTA | Multi-algo (SHA-256d/Scrypt/NIST5/Lyra2Z/X11/X16R) | $0 |
| 411 | AudioCoinADC | PoS | $0 |
| 412 | SynergySNRG | PoS | $0 |
| 413 | RatecoinXRA | PoS | $0 |
| 414 | CrevaCoinCREVA | X11 | $0 |
| 415 | BowsCoinBSC | X11 | $0 |
| 417 | GuccioneCoinGCC | Scrypt | $0 |
| 419 | EurocoinEUC | SHA-256 | $0 |
| 421 | PakcoinPAK | PoS | $0 |
| 422 | SIBCoinSIB | X11GOST (Streebog) + masternodes (Dash fork) | $0 |
| 423 | SwingSWING | SHA-256 PoW + PoS | $0 |
| 425 | ClubCoinCLUB | PoS | $0 |
| 426 | AdzcoinADZ | X11 | $0 |
| 427 | AvatarCoinAV | PoS (SHA-256d PoW launch phase ended at block 12,000) | $0 |
| 429 | SaluSSLS | PoS | $0 |
| 430 | FrancsFRN | Scrypt | $0 |
| 431 | Evil CoinEVIL | PoS (X11 PoW launch phase ended) | $0 |
| 433 | Independent Money SystemIMS | PoS (Scrypt PoW launch phase ended) | $0 |
| 436 | MojoCoinMOJO | PoS (X13 PoW launch phases ended at block 132,500) | $0 |
| 437 | EDRCoinEDRC | PoS (X11 PoW launch phase ended) | $0 |
| 438 | PostCoinPOST | PoS (X11 PoW launch phase ended at block 5,000) | $0 |
| 439 | BERNcashBERN | X14 PoW + PoS | $0 |
| 440 | HiCoinXHI | PoS (Scrypt PoW launch phase ended) | $0 |
| 441 | Bitcoin 21XBTC21 | SHA-256 PoW + PoS | $0 |
| 442 | 2GIVE2GIVE | Scrypt PoW + PoS | $0 |
| 443 | PlatinumBARXPTX | Quark PoW + PoS | $0 |
| 444 | LanaCoinLANA | PoS (SHA-256d PoW launch phase ended at block 750,000) | $0 |
| 446 | High VoltageHVCO | PoS (SHA-256 PoW launch phase ended) | $0 |
| 447 | CometCMT | Scrypt | $0 |
| 450 | TajCoinTAJ | PoS (Blake2s PoW launch phase ended at block 900,000) | $0 |
| 452 | ZayedcoinZYD | SHA-256 | $0 |
| 453 | DollarcoinDLC | SHA-256 | $0 |
| 454 | MustangCoinMST | PoS (X11 PoW launch phase ended) | $0 |
| 455 | AllSafeASAFE | PoS | $0 |
| 456 | KurrentKURT | X11 | $0 |
| 457 | EternityENT | X11 | $0 |
| 458 | PoSW CoinPOSW | PoS (Scrypt PoW launch phase ended) | $0 |
| 460 | PureVidzVIDZ | PoS (Scrypt PoW launch phase ended at block 27,500) | $0 |
| 461 | ICOBIDICOB | Scrypt PoW + PoS | $0 |
| 462 | iBankIBANK | PoS (Scrypt PoW launch phase ended) | $0 |
| 464 | IconicICON | PoS (SHA-256d PoW launch phase ended at block 10,000) | $0 |
| 465 | NetkoNETKO | PoS (Blake2s PoW launch phase ended at block 15,000) | $0 |
| 466 | BlazerCoinBLAZR | Scrypt | $0 |
| 467 | ZenniesZENI | PoS (Scrypt PoW launch phase ended) | $0 |
| 469 | UnifyUNIFY | PoS (Scrypt PoW launch phase ended) | $0 |
| 470 | OnixONX | X11 | $0 |
| 471 | SocialCoinSOCC | Scrypt | $0 |
| 473 | GeyserCoinGSR | Scrypt PoW + PoS (alternating 10,080-block phases) | $0 |
| 477 | Bitcoin GodGOD | PoS | $0 |
| 478 | Litecoin CashLCC | SHA-256 + MinotaurX (+ Hive) | $0 |
| 482 | DogeCashDOGEC | PoS (PIVX-derived, masternodes) | $0 |
| 483 | OduwacoinOWC | PoS (Scrypt PoW launch phase ended at block 5,000) | $0 |
| 486 | SolarSXP | DPoS (53 block producers) | $0 |
| 487 | MYCEYCE | PoS (PIVX-derived, masternodes; Scrypt PoW launch phase ended at block 200,000) | $0 |
| 490 | OC ProtocolOCP | SHA256T PoW + PoS | $0 |
| 493 | RaptoreumRTM | GhostRider | $0 |
| 504 | Bitcoin Blake2BBTCB2 | BLAKE2b | $0 |
Methodology — the rules under which each chain's purpose was decided. Assets that don't fit one of the categories are left unclassified rather than filed under a guess.