A memecoin is valued for its joke, its mascot and its community rather than for what its chain does. Most are tokens: a contract on Ethereum or Solana, launched in minutes. A few, starting with Dogecoin, run chains of their own, and those are the only ones CoinSpectrum counts as cryptocurrencies.
The largest memecoins are Dogecoin, Shiba Inu, MemeCore, Pepe. Only one of the top 50 — Dogecoin — runs a blockchain of its own; the rest are tokens issued on other chains.
Updated 28 October 2026, with every data build.
| # | Memecoin | What it is | Price | Market cap |
|---|---|---|---|---|
| 1 | DogecoinDOGE | Own blockchain | $0.0803 | $12.6B |
| 2 | Shiba InuSHIB | Token on Ethereum | $0.00000499 | $2.9B |
| 3 | MemeCoreM | Token on Binance Smart Chain | $1.11 | $2.5B |
| 4 | PepePEPE | Token on Ethereum, Avalanche +2 | $0.00000499 | $2.1B |
| 5 | Pump.funPUMP | Token on Solana | $0.00435 | $2.0B |
| 6 | 币安人生 (BinanceLife)币安人生 | Token on Binance Smart Chain | $0.5263 | $526M |
| 7 | Pudgy PenguinsPENGU | Token on Solana, Robinhood +5 | $0.00781 | $491M |
| 8 | Official TrumpTRUMP | Token on Solana | $1.72 | $485M |
| 9 | SPX6900SPX | Token on Ethereum, Base +2 | $0.3859 | $359M |
| 10 | BonkBONK | Token on Solana, Ethereum +6 | $0.00000311 | $274M |
| 11 | Ape and PepeAPEPE | Token on Polygon | $0.00000120 | $253M |
| 12 | FLOKIFLOKI | Token on Ethereum, Binance Smart Chain | $0.0000241 | $232M |
| 13 | dogwifhatWIF | Token on Solana, Unichain | $0.1828 | $183M |
| 14 | Useless CoinUSELESS | Token on Solana, Binance Smart Chain | $0.1666 | $167M |
| 15 | cocoCOCO | Token on Binance Smart Chain | $0.1542 | $154M |
| 16 | Non-Playable CoinNPC | Token on Ethereum, Binance Smart Chain +3 | $0.0175 | $141M |
| 17 | BUILDonB | Token on Binance Smart Chain | $0.1343 | $134M |
| 18 | FartcoinFARTCOIN | Token on Solana | $0.1329 | $133M |
| 19 | Cash CatCASHCAT | Token on Robinhood | $0.1024 | $101M |
| 20 | Cheems TokenCHEEMS | Token on Binance Smart Chain | $4.56e-7 | $93M |
| 21 | Baby ClawBABYCLAW | Token on Base | $0.0914 | $91M |
| 22 | YZYYZY | Token on Solana | $0.2938 | $88M |
| 23 | Dog (Bitcoin)DOG | Token on Ordinals, Solana +1 | $0.000871 | $87M |
| 24 | Melania MemeMELANIA | Token on Solana | $0.0861 | $86M |
| 25 | ORDIORDI | Token on Ordinals, Solana | $3.71 | $78M |
| 26 | APESAPES | Token on Binance Smart Chain | $0.0822 | $74M |
| 27 | MoolahMOOLAH | Token on Binance Smart Chain | $0.0730 | $73M |
| 28 | Artificial InuAI | Token on Robinhood | $0.0710 | $70M |
| 29 | MarsCoinMARSCOIN | Token on Binance Smart Chain | $0.0691 | $69M |
| 30 | Baby Doge CoinBABYDOGE | Token on Binance Smart Chain, Ethereum +3 | $3.52e-10 | $65M |
| 31 | Banana For ScaleBANANAS31 | Token on Binance Smart Chain | $0.00627 | $63M |
| 32 | PurrPURR | Token on Hyperliquid, HyperEVM | $0.1053 | $63M |
| 33 | 牛来 (Niu Lai)牛来 | Token on Binance Smart Chain | $0.0599 | $60M |
| 34 | ComedianBAN | Token on Solana | $0.0578 | $58M |
| 35 | TurboTURBO | Token on Ethereum, Solana | $0.000831 | $57M |
| 36 | MubarakMUBARAK | Token on Binance Smart Chain | $0.0534 | $53M |
| 37 | MEMETOONMEME | Token on Binance Smart Chain | $0.000517 | $52M |
| 38 | Anonymous CatZCAT | Token on Solana | $0.0524 | $51M |
| 39 | ToshiTOSHI | Token on Base, Binance Smart Chain | $0.000111 | $47M |
| 40 | BrettBRETT | Token on Base, Binance Smart Chain | $0.00472 | $47M |
| 41 | SnekSNEK | Token on Cardano | $0.000617 | $46M |
| 42 | BOOK OF MEMEBOME | Token on Solana | $0.000644 | $44M |
| 43 | PopcatPOPCAT | Token on Solana | $0.0437 | $43M |
| 44 | Peanut the SquirrelPNUT | Token on Solana | $0.0420 | $42M |
| 45 | GEKKOGEKKO | Token on Ethereum | $6.99e-7 | $42M |
| 46 | GOHOMEGOHOME | Token on Solana | $76.33 | $40M |
| 47 | cat in a dogs worldMEW | Token on Solana | $0.000449 | $40M |
| 48 | ConstitutionDAOPEOPLE | Token on Ethereum | $0.00782 | $40M |
| 49 | Mog CoinMOG | Token on Ethereum, Avalanche +1 | $1.01e-7 | $39M |
| 50 | NotcoinNOT | Token on TON | $0.000388 | $39M |
Meme coins that run a chain of their own, whatever their size. These are cryptocurrencies; the tokens above are not.
| # | Cryptocurrency | Consensus | Price | Market cap |
|---|---|---|---|---|
| 1 | DogecoinDOGE | Scrypt (merge-mined) | $0.0803 | $12.6B |
| 2 | PepecoinPEP | Not yet reviewed | $0.0000805 | $8M |
| 3 | DingocoinDINGO | Scrypt (Dogecoin fork) | $0.0000173 | $2M |
| 4 | BellscoinBELLS | Scrypt | $0.0201 | $1M |
| 5 | LuckycoinLKY | Scrypt (AuxPoW merged mining since block 176000) | $0.0455 | $873,951 |
| 6 | JunkcoinJKC | Scrypt (AuxPoW merged mining since block 173000) | $0.0104 | $185,029 |
Meme tokens are the ones the market-data sources class as memecoins; meme coins with their own chain are curated by name. Tokens are listed on CoinSpectrum but never added to the cryptocurrency count — a token is not a cryptocurrency sets out why.
Dogecoin (DOGE), with a market cap of $12.6B, ahead of Shiba Inu at $2.9B.
Dogecoin, Pepecoin, Dingocoin, Bellscoin, Luckycoin, Junkcoin. Each runs a chain of its own; the other large memecoins are tokens on chains such as Ethereum and Solana.
Both. It began as a joke, but it runs its own proof-of-work blockchain, merge-mined with Litecoin, so it counts as a cryptocurrency in its own right. Shiba Inu and Pepe, by contrast, are tokens on Ethereum.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.