The same pool as the gainers: cryptocurrencies with their own blockchain and consensus, worth at least $1 million and trading at least $1,000 a day. A fall here is a fall in a chain's own coin.
Over the seven days to 27 October 2026, the biggest faller among native cryptocurrencies was Handshake (HNS), −44.0%, followed by Radix (−31.9%).
Updated 28 October 2026, with every data build.
| # | Cryptocurrency | 7 days | 30 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | HandshakeHNS | −44.0% | +28.9% | $0.00510 | $3M |
| 2 | RadixXRD | −31.9% | −68.6% | $0.000143 | $2M |
| 3 | OctaSpaceOCTA | −30.6% | −26.9% | $0.0730 | $3M |
| 4 | KONETKONET | −29.6% | −46.8% | $0.0119 | $6M |
| 5 | NexaNEXA | −28.9% | −38.2% | $7.66e-7 | $4M |
| 6 | GOAT NetworkGOATED | −28.7% | −25.8% | $0.0103 | $1M |
| 7 | Giant MammothGMMT | −27.2% | −46.4% | $0.000821 | $2M |
| 8 | HathorHTR | −26.8% | +2.4% | $0.00462 | $2M |
| 9 | QIE BlockchainQIE | −25.5% | −24.3% | $0.1397 | $12M |
| 10 | NimiqNIM | −25.4% | +4.4% | $0.000290 | $4M |
| 11 | FogoFOGO | −24.8% | −44.5% | $0.00332 | $18M |
| 12 | Zephyr ProtocolZEPH | −22.8% | −43.7% | $0.2098 | $3M |
| 13 | SonicS | −19.7% | +14.2% | $0.0462 | $180M |
| 14 | DingocoinDINGO | −19.7% | −15.4% | $0.0000173 | $2M |
| 15 | MinimaMINIMA | −19.5% | −35.9% | $0.00342 | $2M |
| 16 | ShentuCTK | −19.3% | −30.1% | $0.0926 | $15M |
| 17 | MoonriverMOVR | −18.8% | +7.8% | $1.13 | $14M |
| 18 | BellscoinBELLS | −16.9% | −29.9% | $0.0201 | $1M |
| 19 | SongbirdSGB | −16.9% | −15.0% | $0.000906 | $17M |
| 20 | ChiaXCH | −16.3% | −19.3% | $1.27 | $24M |
| 21 | AptosAPT | −15.9% | −19.4% | $0.6982 | $617M |
| 22 | KoinosKOIN | −15.2% | +0.7% | $0.0175 | $1M |
| 23 | KaiaKAIA | −14.8% | +0.2% | $0.0351 | $226M |
| 24 | AlephiumALPH | −14.7% | −21.0% | $0.0481 | $7M |
| 25 | BlackFort Exchange NetworkBXN | −14.7% | −33.3% | $0.000473 | $2M |
| # | Cryptocurrency | 30 days | 7 days | Price | Market cap |
|---|---|---|---|---|---|
| 1 | RadixXRD | −68.6% | −31.9% | $0.000143 | $2M |
| 2 | Mina ProtocolMINA | −56.1% | −9.7% | $0.0648 | $84M |
| 3 | ZilliqaZIL | −47.6% | −9.3% | $0.00200 | $39M |
| 4 | HarmonyONE | −47.3% | −9.7% | $0.00132 | $20M |
| 5 | KONETKONET | −46.8% | −29.6% | $0.0119 | $6M |
| 6 | Giant MammothGMMT | −46.4% | −27.2% | $0.000821 | $2M |
| 7 | FogoFOGO | −44.5% | −24.8% | $0.00332 | $18M |
| 8 | Zephyr ProtocolZEPH | −43.7% | −22.8% | $0.2098 | $3M |
| 9 | UchainUCN | −41.7% | −9.7% | $136.01 | $7M |
| 10 | NEMXEM | −41.1% | −13.2% | $0.000329 | $3M |
| 11 | RavencoinRVN | −40.1% | −2.8% | $0.00144 | $24M |
| 12 | ZanoZANO | −39.3% | −9.0% | $3.90 | $60M |
| 13 | NexaNEXA | −38.2% | −28.9% | $7.66e-7 | $4M |
| 14 | WhiteCoinXWC | −38.0% | −12.2% | $0.00895 | $7M |
| 15 | MEVerseMEV | −37.5% | −6.8% | $0.00257 | $4M |
| 16 | BerachainBERA | −36.6% | −9.5% | $0.1524 | $54M |
| 17 | Pirate ChainARRR | −36.5% | +0.5% | $0.1888 | $37M |
| 18 | ARKARK | −36.2% | −7.8% | $0.1651 | $33M |
| 19 | MinimaMINIMA | −35.9% | −19.5% | $0.00342 | $2M |
| 20 | SUPRASUPRA | −35.5% | −8.4% | $0.000124 | $6M |
| 21 | XphereXP | −33.7% | −2.2% | $0.00852 | $26M |
| 22 | FiroFIRO | −33.7% | −0.9% | $0.8216 | $16M |
| 23 | BlackFort Exchange NetworkBXN | −33.3% | −14.7% | $0.000473 | $2M |
| 24 | SeiSEI | −32.9% | −13.3% | $0.0535 | $360M |
| 25 | XELISXEL | −32.7% | −0.3% | $0.3006 | $2M |
Changes run from daily closes to the close of 27 October 2026, over the 206 native cryptocurrencies that have a price history and pass the floor.
Among native cryptocurrencies, Handshake (HNS) fell most over the seven days to 27 October 2026: −44.0%.
Highest gradedTop gainersTop losersMost profitable to mineFastest blockchainsFixed supplyFair launchDeveloper shareMost liquidTop memecoinsHighest volumeCPU-mineable coinsGPU-mineable coins
Ranked by consensus or purpose instead: the consensus families and the purpose pages list every chain in each.